Grade 3
Last updated 4 months, 1 week ago
Team | W | L | T | PCT |
---|---|---|---|---|
Weymouth | 13 | 1 | 0 | 0.929 |
Hingham Red | 12 | 2 | 0 | 0.857 |
Marshfield | 11 | 3 | 0 | 0.786 |
Whitman-Hanson | 10 | 4 | 0 | 0.714 |
Hingham White | 9 | 5 | 0 | 0.643 |
Cohasset White | 6 | 8 | 0 | 0.429 |
Abington | 4 | 10 | 0 | 0.286 |
Cohasset Blue | 3 | 11 | 0 | 0.214 |
Scituate Blue | 2 | 12 | 0 | 0.143 |
Scituate White | 0 | 14 | 0 | 0.000 |
Grade 4
Pool 1
Last updated 4 months, 1 week ago
Team | W | L | T | PCT |
---|---|---|---|---|
Hingham Red | 13 | 1 | 0 | 0.929 |
Pembroke Blue | 12 | 2 | 0 | 0.857 |
Plymouth | 10 | 4 | 0 | 0.714 |
Scituate Blue | 9 | 5 | 0 | 0.643 |
Weymouth Gold | 9 | 5 | 0 | 0.643 |
Hanover | 9 | 5 | 0 | 0.643 |
Duxbury | 6 | 8 | 0 | 0.429 |
Rockland | 6 | 8 | 0 | 0.429 |
Kingston | 4 | 10 | 0 | 0.286 |
East Bridgewater | 3 | 11 | 0 | 0.214 |
Norwell White | 2 | 12 | 0 | 0.143 |
Norwell Blue | 1 | 13 | 0 | 0.071 |
Pool 2
Last updated 4 months, 1 week ago
Team | W | L | T | PCT |
---|---|---|---|---|
Whitman-Hanson | 12 | 2 | 0 | 0.857 |
Marshfield | 11 | 3 | 0 | 0.786 |
Hingham White | 10 | 4 | 0 | 0.714 |
Pembroke White | 10 | 4 | 0 | 0.714 |
Abington | 10 | 4 | 0 | 0.714 |
Cohasset | 9 | 5 | 0 | 0.643 |
Braintree | 6 | 8 | 0 | 0.429 |
Weymouth Maroon | 4 | 10 | 0 | 0.286 |
Scituate White | 3 | 11 | 0 | 0.214 |
Carver | 2 | 12 | 0 | 0.143 |
Norwell Gold | 0 | 14 | 0 | 0.000 |
Grade 5
Last updated 4 months, 1 week ago
Team | W | L | T | PCT |
---|---|---|---|---|
Weymouth | 14 | 0 | 0 | 1.000 |
Hanover White | 13 | 1 | 0 | 0.929 |
Halifax | 11 | 3 | 0 | 0.786 |
Holbrook | 11 | 3 | 0 | 0.786 |
Whitman-Hanson | 9 | 5 | 0 | 0.643 |
Plymouth | 9 | 5 | 0 | 0.643 |
Marshfield | 8 | 6 | 0 | 0.571 |
Norwell White | 8 | 6 | 0 | 0.571 |
Hingham | 8 | 6 | 0 | 0.571 |
Norwell Blue | 6 | 8 | 0 | 0.429 |
Duxbury | 5 | 9 | 0 | 0.357 |
Hull | 3 | 11 | 0 | 0.214 |
Abington | 3 | 11 | 0 | 0.214 |
Hanover Blue | 2 | 12 | 0 | 0.143 |
Cohasset | 1 | 13 | 0 | 0.071 |
Scituate | 1 | 13 | 0 | 0.071 |
Grade 6
Last updated 4 months, 1 week ago
Team | W | L | T | PCT |
---|---|---|---|---|
Monomoy | 13 | 1 | 0 | 0.929 |
Holbrook | 12 | 2 | 0 | 0.857 |
Hull | 12 | 2 | 0 | 0.857 |
Carver | 12 | 2 | 0 | 0.857 |
Halifax | 11 | 3 | 0 | 0.786 |
Marshfield | 10 | 4 | 0 | 0.714 |
Plymouth | 9 | 5 | 0 | 0.643 |
Kingston | 7 | 7 | 0 | 0.500 |
Cohasset | 6 | 8 | 0 | 0.429 |
Hingham | 6 | 8 | 0 | 0.429 |
Norwell | 6 | 8 | 0 | 0.429 |
Falmouth | 5 | 9 | 0 | 0.357 |
Duxbury | 4 | 10 | 0 | 0.286 |
Hanover | 3 | 11 | 0 | 0.214 |
Rockland | 2 | 12 | 0 | 0.143 |
Weymouth | 1 | 13 | 0 | 0.071 |
Scituate | 0 | 14 | 0 | 0.000 |
Grade 7
Last updated 4 months, 1 week ago
Team | W | L | T | PCT |
---|---|---|---|---|
Falmouth Maroon | 14 | 0 | 0 | 1.000 |
Falmouth White | 13 | 1 | 0 | 0.929 |
Weymouth | 11 | 3 | 0 | 0.786 |
Holbrook | 11 | 3 | 0 | 0.786 |
Hingham | 9 | 5 | 0 | 0.643 |
Halifax | 9 | 5 | 0 | 0.643 |
Norwell | 7 | 7 | 0 | 0.500 |
Abington | 6 | 8 | 0 | 0.429 |
Braintree | 6 | 8 | 0 | 0.429 |
Pembroke | 5 | 9 | 0 | 0.357 |
Hull | 5 | 9 | 0 | 0.357 |
Carver | 5 | 9 | 0 | 0.357 |
Scituate | 4 | 10 | 0 | 0.286 |
Marshfield | 3 | 10 | 1 | 0.214 |
Cohasset | 3 | 11 | 0 | 0.214 |
Duxbury | 0 | 13 | 1 | 0.000 |
Grade 8
Last updated 4 months, 1 week ago
Team | W | L | T | PCT |
---|---|---|---|---|
Halifax | 14 | 0 | 0 | 1.000 |
Falmouth | 13 | 1 | 0 | 0.929 |
Barnstable | 13 | 1 | 0 | 0.929 |
Monomoy | 11 | 3 | 0 | 0.786 |
Hingham | 10 | 4 | 0 | 0.714 |
Hanover | 9 | 5 | 0 | 0.643 |
Kingston | 8 | 6 | 0 | 0.571 |
Norwell | 6 | 8 | 0 | 0.429 |
Duxbury | 6 | 8 | 0 | 0.429 |
Hull | 6 | 8 | 0 | 0.429 |
Scituate | 4 | 10 | 0 | 0.286 |
Weymouth | 4 | 10 | 0 | 0.286 |
Marshfield | 3 | 11 | 0 | 0.214 |
Pembroke | 3 | 11 | 0 | 0.214 |
Holbrook | 2 | 12 | 0 | 0.143 |
Whitman-Hanson | 0 | 14 | 0 | 0.000 |