Grade 3
Last updated 4 days, 9 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Hingham Red | 6 | 0 | 0 | 1.000 |
Weymouth | 6 | 0 | 0 | 1.000 |
Hingham White | 4 | 2 | 0 | 0.667 |
Marshfield | 4 | 2 | 0 | 0.667 |
Whitman-Hanson | 3 | 3 | 0 | 0.500 |
Abington | 2 | 4 | 0 | 0.333 |
Cohasset Blue | 2 | 4 | 0 | 0.333 |
Cohasset White | 2 | 4 | 0 | 0.333 |
Scituate Blue | 1 | 5 | 0 | 0.167 |
Scituate White | 0 | 6 | 0 | 0.000 |
Grade 4
Pool 1
Last updated 16 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Hingham Red | 6 | 0 | 0 | 1.000 |
Scituate Blue | 5 | 0 | 0 | 1.000 |
Pembroke Blue | 5 | 1 | 0 | 0.833 |
Hanover | 6 | 2 | 0 | 0.750 |
Weymouth Gold | 4 | 2 | 0 | 0.667 |
Plymouth | 5 | 3 | 0 | 0.625 |
Rockland | 3 | 3 | 0 | 0.500 |
Duxbury | 3 | 4 | 0 | 0.429 |
East Bridgewater | 1 | 6 | 0 | 0.143 |
Kingston | 1 | 6 | 0 | 0.143 |
Norwell White | 1 | 7 | 0 | 0.125 |
Norwell Blue | 1 | 7 | 0 | 0.125 |
Pool 2
Last updated 4 days, 9 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Whitman-Hanson | 7 | 0 | 0 | 1.000 |
Hingham White | 6 | 1 | 0 | 0.857 |
Abington | 5 | 2 | 0 | 0.714 |
Cohasset | 5 | 2 | 0 | 0.714 |
Pembroke White | 5 | 2 | 0 | 0.714 |
Marshfield | 4 | 3 | 0 | 0.571 |
Weymouth Maroon | 3 | 4 | 0 | 0.429 |
Braintree | 2 | 5 | 0 | 0.286 |
Scituate White | 2 | 6 | 0 | 0.250 |
Carver | 0 | 7 | 0 | 0.000 |
Norwell Gold | 0 | 7 | 0 | 0.000 |
Grade 5
Last updated 18 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Weymouth | 9 | 0 | 0 | 1.000 |
Holbrook | 8 | 1 | 0 | 0.889 |
Halifax | 7 | 1 | 0 | 0.875 |
Hanover White | 7 | 2 | 0 | 0.778 |
Norwell White | 5 | 2 | 0 | 0.714 |
Marshfield | 5 | 3 | 0 | 0.625 |
Whitman-Hanson | 5 | 3 | 0 | 0.625 |
Plymouth | 4 | 3 | 0 | 0.571 |
Hingham | 4 | 5 | 0 | 0.444 |
Abington | 3 | 4 | 0 | 0.429 |
Duxbury | 3 | 4 | 0 | 0.429 |
Norwell Blue | 3 | 5 | 0 | 0.375 |
Hanover Blue | 1 | 7 | 0 | 0.125 |
Cohasset | 1 | 8 | 0 | 0.111 |
Scituate | 0 | 8 | 0 | 0.000 |
Hull | 0 | 9 | 0 | 0.000 |
Grade 6
Last updated 21 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Carver | 8 | 0 | 0 | 1.000 |
Hull | 7 | 0 | 0 | 1.000 |
Monomoy | 7 | 0 | 0 | 1.000 |
Halifax | 7 | 1 | 0 | 0.875 |
Holbrook | 6 | 2 | 0 | 0.750 |
Kingston | 5 | 2 | 0 | 0.714 |
Marshfield | 5 | 3 | 0 | 0.625 |
Plymouth | 5 | 3 | 0 | 0.625 |
Norwell | 3 | 2 | 0 | 0.600 |
Hingham | 3 | 4 | 0 | 0.429 |
Cohasset | 3 | 6 | 0 | 0.333 |
Falmouth | 2 | 5 | 0 | 0.286 |
Duxbury | 1 | 6 | 0 | 0.143 |
Hanover | 1 | 6 | 0 | 0.143 |
Weymouth | 1 | 9 | 0 | 0.100 |
Scituate | 0 | 7 | 0 | 0.000 |
Rockland | 0 | 8 | 0 | 0.000 |
Grade 7
Last updated 15 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Falmouth Maroon | 9 | 0 | 0 | 1.000 |
Falmouth White | 6 | 1 | 0 | 0.857 |
Carver | 6 | 2 | 0 | 0.750 |
Weymouth | 8 | 3 | 0 | 0.727 |
Hingham | 5 | 2 | 0 | 0.714 |
Halifax | 4 | 3 | 0 | 0.571 |
Holbrook | 4 | 4 | 0 | 0.500 |
Norwell | 4 | 4 | 0 | 0.500 |
Braintree | 3 | 4 | 0 | 0.429 |
Cohasset | 3 | 5 | 0 | 0.375 |
Hull | 3 | 5 | 0 | 0.375 |
Scituate | 3 | 5 | 0 | 0.375 |
Marshfield | 2 | 5 | 0 | 0.286 |
Pembroke | 2 | 6 | 0 | 0.250 |
Abington | 2 | 7 | 0 | 0.222 |
Duxbury | 0 | 8 | 0 | 0.000 |
Grade 8
Last updated 15 hours ago
Team | W | L | T | PCT |
---|---|---|---|---|
Halifax | 9 | 0 | 0 | 1.000 |
Barnstable | 6 | 1 | 0 | 0.857 |
Falmouth | 6 | 1 | 0 | 0.857 |
Hanover | 6 | 1 | 0 | 0.857 |
Hingham | 6 | 1 | 0 | 0.857 |
Monomoy | 5 | 2 | 0 | 0.714 |
Kingston | 4 | 4 | 0 | 0.500 |
Norwell | 4 | 4 | 0 | 0.500 |
Duxbury | 3 | 4 | 0 | 0.429 |
Hull | 3 | 5 | 0 | 0.375 |
Scituate | 3 | 5 | 0 | 0.375 |
Marshfield | 2 | 5 | 0 | 0.286 |
Weymouth | 2 | 8 | 0 | 0.200 |
Pembroke | 1 | 5 | 0 | 0.167 |
Holbrook | 1 | 7 | 0 | 0.125 |
Whitman-Hanson | 0 | 8 | 0 | 0.000 |