Grade 3
Last updated 1 month, 1 week ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Weymouth | 14 | 0 | 0 | 1.000 |
| Marshfield White | 13 | 1 | 0 | 0.929 |
| Braintree Blue | 11 | 3 | 0 | 0.786 |
| Marshfield Green | 11 | 3 | 0 | 0.786 |
| Hingham Red | 10 | 4 | 0 | 0.714 |
| Whitman-Hanson | 8 | 6 | 0 | 0.571 |
| Pembroke | 7 | 7 | 0 | 0.500 |
| Abington | 6 | 8 | 0 | 0.429 |
| Braintree White | 6 | 8 | 0 | 0.429 |
| Hingham White | 5 | 9 | 0 | 0.357 |
| Scituate | 3 | 11 | 0 | 0.214 |
| Carver | 2 | 12 | 0 | 0.143 |
| Cohasset | 1 | 13 | 0 | 0.071 |
| East Bridgewater | 1 | 13 | 0 | 0.071 |
Grade 4
Frosty
Last updated 1 month, 1 week ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Cohasset Blue | 14 | 0 | 0 | 1.000 |
| Pembroke | 13 | 1 | 0 | 0.929 |
| Hanover | 10 | 4 | 0 | 0.714 |
| Hingham White | 10 | 4 | 0 | 0.714 |
| Whitman-Hanson | 10 | 4 | 0 | 0.714 |
| Weymouth Maroon | 9 | 5 | 0 | 0.643 |
| Braintree White | 8 | 6 | 0 | 0.571 |
| Plymouth | 8 | 6 | 0 | 0.571 |
| Marshfield | 7 | 7 | 0 | 0.500 |
| Abington Green | 6 | 8 | 0 | 0.429 |
| Scituate Blue | 4 | 10 | 0 | 0.286 |
| Norwell Gold | 3 | 11 | 0 | 0.214 |
| Carver | 1 | 13 | 0 | 0.071 |
| East Bridgewater | 1 | 13 | 0 | 0.071 |
| Norwell Blue | 1 | 13 | 0 | 0.071 |
Rudolph
Last updated 1 month, 1 week ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Hingham Red | 13 | 1 | 0 | 0.929 |
| Weymouth Gold | 13 | 1 | 0 | 0.929 |
| Braintree Blue | 11 | 3 | 0 | 0.786 |
| Abington White | 9 | 5 | 0 | 0.643 |
| Halifax | 9 | 5 | 0 | 0.643 |
| Cape Cod | 8 | 6 | 0 | 0.571 |
| Sandwich | 8 | 6 | 0 | 0.571 |
| Scituate White | 8 | 6 | 0 | 0.571 |
| Cohasset White | 6 | 8 | 0 | 0.429 |
| Rockland | 4 | 10 | 0 | 0.286 |
| Duxbury | 3 | 11 | 0 | 0.214 |
| Hull | 3 | 11 | 0 | 0.214 |
| Norwell White | 2 | 12 | 0 | 0.143 |
| Kingston | 1 | 13 | 0 | 0.071 |
Grade 5
Last updated 1 month, 1 week ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Hingham | 14 | 0 | 0 | 1.000 |
| Kingston | 14 | 0 | 0 | 1.000 |
| Hanover | 12 | 2 | 0 | 0.857 |
| Holbrook | 12 | 2 | 0 | 0.857 |
| Falmouth | 11 | 3 | 0 | 0.786 |
| Weymouth Maroon | 9 | 5 | 0 | 0.643 |
| Braintree | 9 | 5 | 0 | 0.643 |
| Pembroke | 7 | 7 | 0 | 0.500 |
| Whitman-Hanson | 7 | 7 | 0 | 0.500 |
| Norwell White | 7 | 7 | 0 | 0.500 |
| Norwell Blue | 6 | 8 | 0 | 0.429 |
| Duxbury | 5 | 8 | 0 | 0.385 |
| Abington | 3 | 11 | 0 | 0.214 |
| Weymouth Gold | 3 | 11 | 0 | 0.214 |
| Cohasset | 2 | 11 | 0 | 0.154 |
| Carver | 2 | 12 | 0 | 0.143 |
| Halifax | 2 | 12 | 0 | 0.143 |
| Scituate | 0 | 14 | 0 | 0.000 |
Grade 6
Pool 1
Last updated 1 month, 1 week ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Halifax | 15 | 0 | 0 | 1.000 |
| Holbrook | 12 | 2 | 0 | 0.857 |
| Falmouth | 8 | 6 | 0 | 0.571 |
| Marshfield | 8 | 7 | 0 | 0.533 |
| Whitman-Hanson | 7 | 8 | 0 | 0.467 |
| Norwell White | 4 | 10 | 0 | 0.286 |
| Plymouth | 2 | 12 | 0 | 0.143 |
| Norwell Blue | 2 | 12 | 0 | 0.143 |
Pool 2
Last updated 1 month, 1 week ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Martha's Vineyard | 14 | 0 | 0 | 1.000 |
| Hanover | 9 | 6 | 0 | 0.600 |
| Rockland | 8 | 6 | 0 | 0.571 |
| Hingham | 7 | 7 | 0 | 0.500 |
| Hull | 7 | 7 | 0 | 0.500 |
| Duxbury | 6 | 9 | 0 | 0.400 |
| Abington | 6 | 8 | 0 | 0.429 |
| Scituate | 4 | 10 | 0 | 0.286 |
| Cohasset | 3 | 12 | 0 | 0.200 |
Grade 7
Pool 1
Last updated 1 month, 1 week ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Halifax | 13 | 1 | 0 | 0.929 |
| Holbrook | 11 | 3 | 0 | 0.786 |
| Carver Maroon | 10 | 4 | 0 | 0.714 |
| Hull | 8 | 6 | 0 | 0.571 |
| Plymouth | 7 | 7 | 0 | 0.500 |
| Kingston | 3 | 11 | 0 | 0.214 |
| Marshfield | 3 | 11 | 0 | 0.214 |
Pool 2
Last updated 1 month, 1 week ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Whitman-Hanson | 11 | 3 | 0 | 0.786 |
| Cohasset | 11 | 4 | 0 | 0.733 |
| Hingham | 11 | 4 | 0 | 0.733 |
| Norwell | 7 | 7 | 0 | 0.500 |
| Carver White | 8 | 6 | 0 | 0.571 |
| Hanover | 6 | 8 | 0 | 0.429 |
| Weymouth | 5 | 9 | 0 | 0.357 |
| Rockland | 3 | 10 | 0 | 0.231 |
| Duxbury | 2 | 11 | 0 | 0.154 |
| Scituate | 0 | 14 | 0 | 0.000 |
Grade 8
Pool 1
Last updated 1 month, 1 week ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Falmouth | 14 | 0 | 0 | 1.000 |
| Holbrook | 12 | 2 | 0 | 0.857 |
| Norwell | 10 | 4 | 0 | 0.714 |
| Halifax | 6 | 8 | 0 | 0.429 |
| Hingham | 5 | 9 | 0 | 0.357 |
| Weymouth | 5 | 9 | 0 | 0.357 |
Pool 2
Last updated 1 month, 1 week ago
| Team | W | L | T | PCT |
|---|---|---|---|---|
| Martha's Vineyard | 11 | 3 | 0 | 0.786 |
| Hull | 8 | 6 | 0 | 0.571 |
| Braintree | 6 | 8 | 1 | 0.400 |
| Scituate | 3 | 11 | 0 | 0.214 |
| Cohasset | 3 | 11 | 0 | 0.214 |
| Pembroke | 1 | 13 | 1 | 0.067 |