Grade 4

Division 1

Team W L T PCT
Scituate 13 1 0 0.929
Pembroke White 12 2 0 0.857
Carver 11 3 0 0.786
Abington White 9 5 0 0.643
Whitman-Hanson 9 5 0 0.643
Hingham White 8 6 0 0.571
Duxbury White 6 8 0 0.429
Marshfield White 6 8 0 0.429
Rockland 3 11 0 0.214
Hull 3 12 0 0.200
East Bridgewater 3 11 0 0.214
Norwell White 2 13 0 0.133

Division 2

Team W L T PCT
Plymouth 14 1 0 0.933
Abington Green 12 3 0 0.800
Pembroke Blue 11 4 0 0.733
Hingham Red 10 5 0 0.667
Weymouth 9 6 0 0.600
Cohasset 8 7 0 0.533
Norwell Blue 7 8 0 0.467
Halifax 5 10 0 0.333
Marshfield Green 3 12 0 0.200
Duxbury Green 3 12 0 0.200
Braintree 0 16 0 0.000

Grade 5

Team W L T PCT
Hingham 13 1 0 0.929
Hanover 13 1 0 0.929
Marshfield 12 2 0 0.857
Weymouth 10 4 0 0.714
Cohasset 10 4 0 0.714
Norwell 8 6 0 0.571
Braintree 6 9 0 0.400
Hull 6 8 0 0.429
Carver 3 9 0 0.250
Kingston 3 11 0 0.214
Scituate 3 11 0 0.214
Barnstable 3 12 0 0.200
Duxbury 2 12 0 0.143

Grade 6

Team W L T PCT
Hingham 14 0 0 1.000
Carver 12 2 0 0.857
Barnstable 12 2 0 0.857
Marshfield 10 4 0 0.714
Norwell 9 5 0 0.643
Duxbury 8 6 0 0.571
Hull 6 8 0 0.429
Whitman-Hanson 6 8 0 0.429
Hanover 6 8 0 0.429
Halifax 5 9 0 0.357
Scituate White 4 10 0 0.286
Pembroke 3 11 0 0.214
Scituate Blue 3 11 0 0.214
Abington 0 14 0 0.000

Grade 7

Team W L T PCT
Carver 14 0 0 1.000
Monomoy 13 1 0 0.929
Norwell 11 3 0 0.786
Hingham 8 6 0 0.571
Pembroke 7 7 0 0.500
Duxbury 6 8 0 0.429
Hanover 4 10 0 0.286
Marshfield 4 10 0 0.286
Scituate 2 12 0 0.143
Weymouth 1 13 0 0.071

Grade 8

Team W L T PCT
Falmouth 14 0 0 1.000
Monomoy 13 1 0 0.929
Marshfield 9 5 0 0.643
Hingham 7 7 0 0.500
Barnstable 7 7 0 0.500
Braintree 7 7 0 0.500
Hanover 6 8 0 0.429
Weymouth 4 10 0 0.286
Norwell 3 11 0 0.214
Scituate 0 14 0 0.000