Grade 4

Jangle

Team W L T PCT
Whitman-Hanson 15 0 0 1.000
Hingham Black 13 1 0 0.929
Hingham White 12 2 0 0.857
Abington White 11 3 0 0.786
Halifax 8 6 0 0.571
Scituate Blue 7 7 0 0.500
Cohasset 7 7 0 0.500
Kingston White 7 7 0 0.500
Pembroke White 7 7 0 0.500
Marshfield Green 7 8 0 0.467
Holbrook 3 11 0 0.214
Hanover Blue 3 11 0 0.214
Carver 3 11 0 0.214
Norwell White 2 12 0 0.143
Plymouth Blue 1 13 0 0.071

Jingle

Team W L T PCT
Marshfield White 14 0 0 1.000
Scituate White 13 1 0 0.929
Plymouth White 12 2 0 0.857
Hingham Red 11 3 0 0.786
Braintree 10 5 0 0.667
Kingston Red 9 5 0 0.643
Pembroke Blue 8 7 0 0.533
Norwell Blue 6 8 0 0.429
East Bridgewater 5 9 0 0.357
Duxbury 5 9 0 0.357
Hanover White 5 9 0 0.357
Rockland 3 11 0 0.214
Weymouth 2 12 0 0.143
Abington Green 2 12 0 0.143
Abington Wave 1 13 0 0.071

Grade 5

Team W L T PCT
Barnstable 14 0 0 1.000
Carver 13 1 0 0.929
Hull 10 4 0 0.714
Marshfield 10 4 0 0.714
Plymouth 10 5 0 0.667
Cohasset 7 7 0 0.500
Hingham 5 9 0 0.357
Norwell 4 11 0 0.267
Pembroke 3 11 0 0.214
Duxbury 1 13 0 0.071
Scituate 1 13 0 0.071

Grade 6

Team W L T PCT
Hingham 14 0 0 1.000
Weymouth 13 1 0 0.929
Falmouth White 12 2 0 0.857
Falmouth Red 10 4 0 0.714
Marshfield 9 5 0 0.643
Braintree 9 5 0 0.643
Hull 8 6 0 0.571
Holbrook 6 8 0 0.429
Hingham Black 5 9 0 0.357
Cohasset 5 9 0 0.357
Duxbury 4 10 0 0.286
Scituate 4 10 0 0.286
Abington 4 10 0 0.286
Carver 2 12 0 0.143
Whitman-Hanson 0 14 0 0.000

Grade 7

Team W L T PCT
Barnstable 14 0 0 1.000
Hingham 12 2 0 0.857
Hanover 12 2 0 0.857
Falmouth 11 3 0 0.786
Norwell 10 4 0 0.714
Duxbury 6 8 0 0.429
Hull 5 9 0 0.357
Whitman-Hanson 3 11 0 0.214
Pembroke 3 11 0 0.214
Scituate 1 13 0 0.071
Weymouth 0 14 0 0.000
Marshfield 7 7 0 0.500

Grade 8

Team W L T PCT
Barnstable 15 0 0 1.000
Carver 12 2 0 0.857
Monomoy 12 2 0 0.857
Hingham White 11 3 0 0.786
Hingham Red 11 3 0 0.786
Weymouth 8 6 0 0.571
Sandwich 7 7 0 0.500
Norwell 7 8 0 0.467
Duxbury 6 8 0 0.429
Martha's Vineyard 5 9 0 0.357
Hanover White 5 9 0 0.357
Pembroke 4 11 0 0.267
Marshfield 2 12 0 0.143
Hanover Blue 2 12 0 0.143
Scituate 0 15 0 0.000