Grade 4

Team W L T PCT
Marshfield Green 14 0 0 1.000
Carver 12 2 0 0.857
Plymouth 11 3 0 0.786
East Bridgewater 9 5 0 0.643
Silver Lake 9 5 0 0.643
Scituate 9 5 0 0.643
Marshfield White 7 7 0 0.500
Whitman 7 7 0 0.500
Hingham White 6 8 0 0.429
Hanover 5 9 0 0.357
Hingham Red 5 9 0 0.357
Hanson 4 10 0 0.286
Cohasset 3 11 0 0.214
Rockland 3 11 0 0.214
Weymouth 1 13 0 0.071

Grade 5

Team W L T PCT
Braintree 16 0 0 1.000
Marshfield 13 3 0 0.813
Carver 12 4 0 0.750
Norwell White 9 7 0 0.563
Hanover 8 8 0 0.500
Hingham 8 8 0 0.500
Monomoy 7 9 0 0.438
Norwell Blue 3 13 0 0.188
Scituate 3 13 0 0.188
Weymouth 1 15 0 0.063

Grade 6

Team W L T PCT
Braintree 15 1 0 0.938
Carver 14 2 0 0.875
Weymouth 13 3 0 0.813
Norwell 9 7 0 0.563
Falmouth 7 9 0 0.438
Hanover 6 10 0 0.375
Pembroke 6 10 0 0.375
Marshfield 2 14 0 0.125
Hingham 0 16 0 0.000

Grade 7

Team W L T PCT
Braintree 16 0 0 1.000
Weymouth 13 3 0 0.813
Hanover 9 7 0 0.563
Hingham 8 8 0 0.500
Marshfield 7 9 0 0.438
Scituate 3 13 0 0.188
Norwell 0 16 0 0.000

Grade 8

Team W L T PCT
Carver 14 2 0 0.875
Hingham 12 4 0 0.750
Braintree 11 5 0 0.688
Cohasset 9 7 0 0.563
Marshfield 9 7 0 0.563
Hanover 7 9 0 0.438
Weymouth 2 14 0 0.125
Norwell 0 16 0 0.000