Grade 4

Team W L T PCT
Plymouth 15 1 0 0.938
Marshfield Green 14 2 0 0.875
Whitman 12 4 0 0.750
Hingham Red 11 5 0 0.688
Braintree 10 6 0 0.625
Cohasset 10 6 0 0.625
Marshfield White 10 6 0 0.625
Norwell White 10 6 0 0.625
Hanover 9 7 0 0.563
Kingston 8 8 0 0.500
Norwell Blue 7 9 0 0.438
Hanson 6 10 0 0.375
Hingham White 5 11 0 0.313
Carver 4 12 0 0.250
Pembroke 3 13 0 0.188
Scituate 1 15 0 0.063
Weymouth 1 15 0 0.063

Grade 5

Team W L T PCT
Braintree 17 1 0 0.944
Weymouth 17 1 0 0.944
Falmouth 13 5 0 0.722
Carver 12 6 0 0.667
Hanover 8 10 0 0.444
Pembroke 8 10 0 0.444
Marshfield 7 11 0 0.389
Scituate 6 12 0 0.333
Hingham Red 4 14 0 0.222
Hingham White 4 14 0 0.222
Norwell 3 15 0 0.167

Grade 6

Team W L T PCT
Carver 18 0 0 1.000
West Bridgewater 15 1 0 0.938
Braintree 15 3 0 0.833
Falmouth 14 3 0 0.824
Weymouth 12 6 0 0.667
Marshfield 11 7 0 0.611
Hanover 8 10 0 0.444
Hingham White 7 11 0 0.389
Hingham Red 4 13 0 0.235
Norwell 3 13 0 0.188
Scituate Blue 3 14 0 0.176
Scituate White 3 14 0 0.176
Pembroke 0 18 0 0.000

Grade 7

Team W L T PCT
Falmouth 17 1 0 0.944
Cohasset 13 5 0 0.722
Hingham Red 13 5 0 0.722
Marshfield 12 6 0 0.667
Braintree 11 7 0 0.611
Carver 8 9 0 0.471
Hanover 8 10 0 0.444
Hingham White 8 10 0 0.444
Weymouth 5 13 0 0.278
Scituate 2 16 0 0.111
Norwell 1 16 0 0.059

Grade 8

Team W L T PCT
Marshfield White 16 2 0 0.889
Plymouth 15 3 0 0.833
Hingham Red 14 4 0 0.778
Braintree 11 7 0 0.611
Norwell 7 11 0 0.389
Weymouth 6 12 0 0.333
Hanover 2 16 0 0.111
Marshfield Green 1 17 0 0.056