Grade 4

Team W L T PCT
Marshfield 13 0 0 1.000
Hanson 12 1 0 0.923
Norwell 11 2 0 0.846
Green Harbor 9 4 0 0.692
Hingham 1 8 5 0 0.615
Pembroke 8 5 0 0.615
Hanover 6 7 0 0.462
Hingham 2 6 7 0 0.462
Scituate 2 6 7 0 0.462
Whitman 6 7 0 0.462
Cohasset 2 11 0 0.154
Kingston 2 11 0 0.154
Scituate 1 2 11 0 0.154
Weymouth 0 13 0 0.000

Grade 5

Team W L T PCT
Whitman 14 0 0 1.000
Cohasset 11 3 0 0.786
Marshfield 10 4 0 0.714
Scituate 9 5 0 0.643
Weymouth 9 5 0 0.643
Norwell 7 7 0 0.500
Braintree 6 8 0 0.429
Hanover 5 9 0 0.357
Hingham 3 11 0 0.214
Pembroke 3 11 0 0.214
Duxbury 0 14 0 0.000

Grade 6

Team W L T PCT
Whitman 13 1 0 0.929
Cohasset 12 2 0 0.857
Braintree 11 3 0 0.786
Pembroke 10 4 0 0.714
Hanover 7 7 0 0.500
Hingham 7 7 0 0.500
Marshfield 6 8 0 0.429
Norwell 5 9 0 0.357
Scituate 3 11 0 0.214
Weymouth 3 11 0 0.214
Duxbury 0 14 0 0.000

Grade 7

Team W L T PCT
Marshfield 12 2 0 0.857
Whitman 11 3 0 0.786
Braintree 10 4 0 0.714
Cohasset 10 4 0 0.714
Scituate 9 5 0 0.643
Hanover 7 7 0 0.500
Hingham 6 8 0 0.429
Norwell 5 9 0 0.357
Pembroke 4 10 0 0.286
Duxbury 2 12 0 0.143
Weymouth 1 13 0 0.071

Grade 8

Team W L T PCT
Whitman 13 1 0 0.929
Braintree 11 3 0 0.786
Cohasset 10 4 0 0.714
Marshfield 10 4 0 0.714
Weymouth 9 5 0 0.643
Duxbury 7 7 0 0.500
Hingham 6 8 0 0.429
Norwell 5 9 0 0.357
Scituate 4 10 0 0.286
Hanover 1 13 0 0.071
Pembroke 1 13 0 0.071