Grade 4

Team W L T PCT
Hingham 13 0 0 1.000
Hanover 10 3 0 0.769
Norwell 10 3 0 0.769
Green Harbor 9 4 0 0.692
Pembroke 1 8 5 0 0.615
Pembroke 2 6 7 0 0.462
Weymouth 6 7 0 0.462
Hanson 5 8 0 0.385
Marshfield 4 9 0 0.308
Kingston 3 10 0 0.231
Scituate 2 11 0 0.154
Whitman 2 11 0 0.154

Grade 5

Team W L T PCT
Kingston 13 1 0 0.929
Marshfield 13 1 0 0.929
Braintree 11 3 0 0.786
Cohasset 10 4 0 0.714
Scituate 9 5 0 0.643
Hanover 8 6 0 0.571
Pembroke 6 8 0 0.429
Duxbury 4 10 0 0.286
Hingham 4 10 0 0.286
Norwell 3 11 0 0.214
Weymouth 3 11 0 0.214
Whitman 0 14 0 0.000

Grade 6

Team W L T PCT
Whitman 13 1 0 0.929
Kingston 12 2 0 0.857
Cohasset 11 3 0 0.786
Marshfield 11 3 0 0.786
Braintree 9 5 0 0.643
Hingham 8 6 0 0.571
Norwell 6 8 0 0.429
Weymouth 5 9 0 0.357
Pembroke 4 10 0 0.286
Scituate 3 11 0 0.214
Duxbury 2 12 0 0.143
Hanover 0 14 0 0.000

Grade 7

Team W L T PCT
Norwell 12 2 0 0.857
Whitman 12 2 0 0.857
Scituate 11 3 0 0.786
Marshfield 10 4 0 0.714
Cohasset 8 6 0 0.571
Hanover 8 6 0 0.571
Hingham 8 6 0 0.571
Duxbury 5 9 0 0.357
Kingston 4 10 0 0.286
Braintree 3 11 0 0.214
Weymouth 2 12 0 0.143
Pembroke 1 13 0 0.071

Grade 8

Team W L T PCT
Weymouth 13 1 0 0.929
Norwell 11 3 0 0.786
Whitman 11 3 0 0.786
Cohasset 10 4 0 0.714
Kingston 10 4 0 0.714
Braintree 8 6 0 0.571
Hanover 7 7 0 0.500
Hingham 5 9 0 0.357
Duxbury 4 10 0 0.286
Marshfield 3 11 0 0.214
Pembroke 2 12 0 0.143
Scituate 0 14 0 0.000