Grade 4

Team W L T PCT
Abington 9 1 0 0.900
Hanover 9 1 0 0.900
Marshfield 6 4 0 0.600
Green Harbor 6 4 0 0.600
Hanson 5 5 0 0.500
Kingston 5 5 0 0.500
Norwell 5 5 0 0.500
Hingham 3 7 0 0.300
Scituate 2 8 0 0.200
Weymouth 0 10 0 0.000

Grade 5

Team W L T PCT
Kingston 13 1 0 0.929
Marshfield 12 2 0 0.857
Braintree 11 3 0 0.786
Whitman 11 3 0 0.786
Abington 9 5 0 0.643
Cohasset 7 7 0 0.500
Hingham 7 7 0 0.500
Scituate 5 9 0 0.357
Norwell 4 10 0 0.286
Weymouth 4 10 0 0.286
Duxbury 1 13 0 0.071
Hanover 0 14 0 0.000

Grade 6

Team W L T PCT
Marshfield 14 0 0 1.000
Whitman 13 1 0 0.929
Scituate 11 3 0 0.786
Braintree 8 6 0 0.571
Hingham 8 6 0 0.571
Cohasset 6 8 0 0.429
Hanover 6 8 0 0.429
Kingston 6 8 0 0.429
Abington 4 10 0 0.286
Weymouth 4 10 0 0.286
Norwell 3 11 0 0.214
Duxbury 1 13 0 0.071

Grade 7

Team W L T PCT
Norwell 12 2 0 0.857
Weymouth 12 2 0 0.857
Hanover 11 3 0 0.786
Kingston 10 4 0 0.714
Whitman 9 5 0 0.643
Braintree 8 6 0 0.571
Cohasset 7 7 0 0.500
Duxbury 5 9 0 0.357
Marshfield 5 9 0 0.357
Scituate 3 11 0 0.214
Hingham 2 12 0 0.143
Abington 0 14 0 0.000

Grade 8

Team W L T PCT
Braintree 13 1 0 0.929
Whitman 12 2 0 0.857
Cohasset 10 4 0 0.714
Hingham 8 6 0 0.571
Kingston 8 6 0 0.571
Norwell 8 6 0 0.571
Abington 6 8 0 0.429
Weymouth 6 8 0 0.429
Marshfield 4 10 0 0.286
Scituate 4 10 0 0.286
Hanover 3 11 0 0.214
Duxbury 2 12 0 0.143