Grade 5

Team W L T PCT
Abington 12 2 0 0.857
Hanover 11 3 0 0.786
Norwell 11 3 0 0.786
Braintree 10 4 0 0.714
Kingston 10 4 0 0.714
East Bridgewater 8 6 0 0.571
Whitman 8 6 0 0.571
Scituate 6 8 0 0.429
Duxbury 5 9 0 0.357
Marshfield 5 9 0 0.357
Weymouth 4 10 0 0.286
Hingham 1 13 0 0.071
Rockland 0 14 0 0.000

Grade 6

Team W L T PCT
East Bridgewater 14 0 0 1.000
Abington 11 3 0 0.786
Braintree 11 3 0 0.786
Hingham 11 3 0 0.786
Kingston 9 5 0 0.643
Marshfield 9 5 0 0.643
Hanover 7 7 0 0.500
Whitman 5 9 0 0.357
Scituate 4 10 0 0.286
Duxbury 3 11 0 0.214
Norwell 3 11 0 0.214
Weymouth 3 11 0 0.214
Rockland 1 13 0 0.071

Grade 7

Team W L T PCT
East Bridgewater 12 2 0 0.857
Kingston 10 4 0 0.714
Duxbury 9 5 0 0.643
Hanover 9 5 0 0.643
Scituate 9 5 0 0.643
Weymouth 9 5 0 0.643
Whitman 9 5 0 0.643
Hingham 8 6 0 0.571
Braintree 7 7 0 0.500
Marshfield 5 9 0 0.357
Rockland 2 12 0 0.143
Abington 1 13 0 0.071
Norwell 1 13 0 0.071

Grade 8

Team W L T PCT
Abington 14 0 0 1.000
Scituate 12 2 0 0.857
East Bridgewater 10 4 0 0.714
Kingston 9 5 0 0.643
Norwell 9 5 0 0.643
Weymouth 8 6 0 0.571
Hanover 7 7 0 0.500
Hingham 7 7 0 0.500
Braintree 6 8 0 0.429
Marshfield 4 10 0 0.286
Whitman 4 10 0 0.286
Duxbury 1 13 0 0.071
Rockland 0 14 0 0.000