Grade 5

Team W L T PCT
Braintree 11 1 0 0.917
East Bridgewater 11 1 0 0.917
Marshfield 10 2 0 0.833
Abington 9 3 0 0.750
Duxbury 9 3 0 0.750
Hingham 8 4 0 0.667
Whitman 7 5 0 0.583
Hanover 4 8 0 0.333
Scituate 4 8 0 0.333
Weymouth 4 8 0 0.333
Kingston 3 9 0 0.250
Norwell 3 9 0 0.250
Hanson 1 11 0 0.083
Rockland 0 12 0 0.000

Grade 6

Team W L T PCT
East Bridgewater 12 0 0 1.000
Duxbury 10 2 0 0.833
Whitman 9 3 0 0.750
Braintree 8 4 0 0.667
Hingham 8 4 0 0.667
Hanson 7 5 0 0.583
Scituate 7 5 0 0.583
Hanover 6 6 0 0.500
Weymouth 5 7 0 0.417
Kingston 4 8 0 0.333
Marshfield 4 8 0 0.333
Abington 3 9 0 0.250
Norwell 1 11 0 0.083
Rockland 0 12 0 0.000

Grade 7

Team W L T PCT
Scituate 12 0 0 1.000
Abington 11 1 0 0.917
Norwell 10 2 0 0.833
Hanover 9 3 0 0.750
East Bridgewater 8 4 0 0.667
Kingston 8 4 0 0.667
Braintree 6 6 0 0.500
Hingham 6 6 0 0.500
Weymouth 5 7 0 0.417
Duxbury 3 9 0 0.250
Marshfield 2 10 0 0.167
Whitman 2 10 0 0.167
Hanson 1 11 0 0.083
Rockland 1 11 0 0.083

Grade 8

Team W L T PCT
Hingham 12 0 0 1.000
Marshfield 11 1 0 0.917
Whitman 11 1 0 0.917
East Bridgewater 9 3 0 0.750
Rockland 9 3 0 0.750
Abington 7 5 0 0.583
Braintree 6 6 0 0.500
Hanson 5 7 0 0.417
Norwell 5 7 0 0.417
Scituate 4 8 0 0.333
Hanover 3 9 0 0.250
Kingston 1 11 0 0.083
Weymouth 1 11 0 0.083
Duxbury 0 12 0 0.000