Old Colony Girls Basketball League
Home
Town Information
Executive Board
Documents
Rules
Results
Standings
Statistics
Archives
Contact Us
Administration
Schedule
Date Time Home Away Location
Saturday, December 1, 2012 12:00 PM/1:00 PM/2:00 PM/3:00 PM Duxbury Weymouth Duxbury Middle School
Sunday, December 2, 2012 1:00 PM/2:00 PM/3:00 PM/4:00 PM Whitman Duxbury Whitman Middle School
Saturday, December 8, 2012 12:00 PM/1:00 PM/2:00 PM/3:00 PM Duxbury Cohasset Duxbury Middle School
Sunday, December 9, 2012 12:00 PM/1:00 PM/2:00 PM/3:00 PM Pembroke Duxbury Pembroke Community Middle Scho
Saturday, January 5, 2013 5:00 PM/6:00 PM/7:00 PM/8:00 PM Weymouth Duxbury Immaculate Conception Parish C
Sunday, January 6, 2013 4:00 PM/5:00 PM/6:00 PM/7:00 PM Duxbury Marshfield Duxbury Middle School
Sunday, January 13, 2013 4:00 PM/5:00 PM/6:00 PM/7:00 PM Duxbury Norwell Duxbury Middle School
Saturday, February 2, 2013 1:00 PM/2:00 PM/3:00 PM/4:00 PM Duxbury Hanover Duxbury Middle School
Sunday, February 3, 2013 12:30 PM/1:30 PM/2:30 PM/3:30 PM Scituate Duxbury Gates Middle School
Saturday, February 16, 2013 4:00 PM/5:00 PM/6:00 PM/7:00 PM Marshfield Duxbury Boys and Girls
Sunday, March 3, 2013 11:45 AM/12:45 PM/1:45 PM/2:45 PM Duxbury Canton Duxbury Middle School
Wednesday, March 6, 2013 5:00 PM/6:00 PM/7:00 PM/8:00 PM Duxbury Pembroke Duxbury Middle School
Saturday, March 9, 2013 5:00 PM/6:00 PM/7:00 PM/8:00 PM Braintree Duxbury East Middle School
Sunday, March 10, 2013 12:30 PM/1:30 PM/2:30 PM/3:30 PM Hingham Duxbury Hingham High School

Scores
Date Grade Home Score Home Away Away Score
Saturday, December 1, 2012          
  5 5 Duxbury Weymouth 21
  6 8 Duxbury Weymouth 12
  7 6 Duxbury Weymouth 31
  8 31 Duxbury Weymouth 12
Sunday, December 2, 2012          
  5 31 Whitman Duxbury 2
  6 13 Whitman Duxbury 10
  7 27 Whitman Duxbury 9
  8 35 Whitman Duxbury 9
Saturday, December 8, 2012          
  5 5 Duxbury Cohasset 18
  6 7 Duxbury Cohasset 24
  7 6 Duxbury Cohasset 30
  8 18 Duxbury Cohasset 27
Sunday, December 9, 2012          
  5 22 Pembroke Duxbury 10
  6 18 Pembroke Duxbury 7
  7 14 Pembroke Duxbury 7
  8 15 Pembroke Duxbury 39
Saturday, January 5, 2013          
  5 38 Weymouth Duxbury 8
  6 10 Weymouth Duxbury 14
  7 33 Weymouth Duxbury 7
  8 11 Weymouth Duxbury 23
Sunday, January 6, 2013          
  5 17 Duxbury Marshfield 37
  6 6 Duxbury Marshfield 22
  7 6 Duxbury Marshfield 20
  8 27 Duxbury Marshfield 36
Sunday, January 13, 2013          
  5 6 Duxbury Norwell 21
  6 2 Duxbury Norwell 10
  7 4 Duxbury Norwell 12
  8 8 Duxbury Norwell 33
Saturday, February 2, 2013          
  5 13 Duxbury Hanover 20
  6 12 Duxbury Hanover 15
  7 12 Duxbury Hanover 14
  8 24 Duxbury Hanover 26
Sunday, February 3, 2013          
  5 13 Scituate Duxbury 15
  6 16 Scituate Duxbury 13
  7 13 Scituate Duxbury 7
  8 42 Scituate Duxbury 31
Saturday, February 16, 2013          
  5 34 Marshfield Duxbury 16
  6 14 Marshfield Duxbury 4
  7 54 Marshfield Duxbury 10
  8 34 Marshfield Duxbury 15
Sunday, March 3, 2013          
  5 20 Duxbury Canton 22
  6 12 Duxbury Canton 11
  7 15 Duxbury Canton 19
  8 25 Duxbury Canton 22
Wednesday, March 6, 2013          
  5 5 Duxbury Pembroke 15
  6 2 Duxbury Pembroke 15
  7 14 Duxbury Pembroke 23
  8 32 Duxbury Pembroke 16
Saturday, March 9, 2013          
  5 31 Braintree Duxbury 3
  6 36 Braintree Duxbury 7
  7 37 Braintree Duxbury 14
  8 40 Braintree Duxbury 16
Sunday, March 10, 2013          
  5 18 Hingham Duxbury 13
  6 20 Hingham Duxbury 8
  7 26 Hingham Duxbury 8
  8 34 Hingham Duxbury 28

Duxbury Middle School

Route 3 — Take Route 3 to exit 11. Turn right off the exit and go east on Route 14. Bear right at the fork in road, where Route 14 and Route 139 meet, staying on West Street. At the next set of lights, go straight across over Route 3A onto St. George Street. Duxbury Middle School is approximately 1 mile ahead on the right.


Town Contact

Representative: Bill Cass


Town Website

www.duxburyyouthbasket...