OCL Logo
    Wednesday, March 10, 2010
Page Design Page Design Page Design Page Design
Home
Town Information
Executive Board
Documents
Rules
Results
Standings
Statistics
Archives
Contact Us
Administration

Valid XHTML 1.0 Transitional

 

League Statistics

Grade 5
Town Points For Points Against Ave. Points For Ave. Points Against
Abington 260 173 18.57 12.36
Braintree 361 82 27.77 6.31
Duxbury 95 213 7.31 16.38
Hanover 183 299 14.08 23.00
Hingham 179 221 13.77 17.00
Kingston 214 191 15.29 13.64
Marshfield 160 203 12.31 15.62
Norwell 100 202 7.14 14.43
Pembroke 174 154 12.43 11.00
Scituate 181 148 12.93 10.57
Weymouth 124 204 9.54 15.69
Whitman 254 195 18.14 13.93

Grade 6
Town Points For Points Against Ave. Points For Ave. Points Against
Abington 209 266 14.93 19.00
Braintree 207 175 15.92 13.46
Duxbury 146 221 11.23 17.00
Hanover 269 136 20.69 10.46
Hingham 189 197 14.54 15.15
Kingston 184 212 13.14 15.14
Marshfield 136 289 10.46 22.23
Norwell 221 91 15.79 6.50
Pembroke 405 165 28.93 11.79
Scituate 167 285 11.93 20.36
Weymouth 192 258 14.77 19.85
Whitman 147 177 10.50 12.64

Grade 7
Town Points For Points Against Ave. Points For Ave. Points Against
Abington 274 191 19.57 13.64
Braintree 367 191 28.23 14.69
Duxbury 133 297 10.23 22.85
Hanover 178 279 13.69 21.46
Hingham 240 183 18.46 14.08
Kingston 235 299 16.79 21.36
Marshfield 220 331 16.92 25.46
Norwell 212 226 15.14 16.14
Pembroke 403 181 28.79 12.93
Scituate 215 229 15.36 16.36
Weymouth 128 276 9.85 21.23
Whitman 251 173 17.93 12.36

Grade 8
Town Points For Points Against Ave. Points For Ave. Points Against
Abington 187 498 13.36 35.57
Braintree 250 380 19.23 29.23
Duxbury 316 305 24.31 23.46
Hanover 323 294 24.85 22.62
Hingham 318 359 24.46 27.62
Kingston 441 336 31.50 24.00
Marshfield 347 282 26.69 21.69
Norwell 205 383 14.64 27.36
Pembroke 517 241 36.93 17.21
Scituate 367 374 26.21 26.71
Weymouth 309 257 23.77 19.77
Whitman 338 209 24.14 14.93
Page Design Page Design Page Design
Page Design

Information

Statistics are calculated for each grade, based on the number of points earned during a game and the number of points given up during a game. The average points for/against are calculated by taking the total points for/against and dividing it by the number of games the team has played.

Page Design
Page Design

 

Page Design
Page Design Page Design Page Design