Old Colony Girls Basketball League
Home
Town Information
Executive Board
Documents
Rules
Results
Standings
Statistics
Archives
Contact Us
Administration
Grade 4
Town Points For Points Against Ave. Points For Ave. Points Against
Canton 187 241 14.38 18.54
Cohasset 210 248 16.15 19.08
Green Harbor 221 211 17.00 16.23
Hanover 418 156 32.15 12.00
Hanson 187 258 14.38 19.85
Hingham 1 205 334 15.77 25.69
Hingham 2 215 424 16.54 32.62
Kingston 207 244 15.92 18.77
Marshfield 287 164 22.08 12.62
Norwell 263 184 20.23 14.15
Pembroke 1 330 245 25.38 18.85
Pembroke 2 234 149 18.00 11.46
Scituate 1 225 309 17.31 23.77
Scituate 2 204 225 15.69 17.31
Weymouth 138 296 10.62 22.77
Whitman 366 209 28.15 16.08

Grade 5
Town Points For Points Against Ave. Points For Ave. Points Against
Braintree 277 142 19.79 10.14
Canton 155 182 11.92 14.00
Cohasset 236 200 16.86 14.29
Duxbury 138 341 9.86 24.36
Hanover 118 219 9.08 16.85
Hingham 226 162 16.14 11.57
Marshfield 340 203 24.29 14.50
Norwell 168 197 12.00 14.07
Pembroke 215 170 16.54 13.08
Scituate 110 315 8.46 24.23
Weymouth 184 195 13.14 13.93
Whitman 278 119 19.86 8.50

Grade 6
Town Points For Points Against Ave. Points For Ave. Points Against
Braintree 321 160 22.93 11.43
Canton 139 315 10.69 24.23
Cohasset 234 135 16.71 9.64
Duxbury 112 236 8.00 16.86
Hanover 198 197 15.23 15.15
Hingham 226 220 16.14 15.71
Marshfield 300 137 21.43 9.79
Norwell 201 169 14.36 12.07
Pembroke 161 181 12.38 13.92
Scituate 232 210 17.85 16.15
Weymouth 155 282 11.07 20.14
Whitman 203 240 14.50 17.14

Grade 7
Town Points For Points Against Ave. Points For Ave. Points Against
Braintree 433 271 30.93 19.36
Canton 194 332 14.92 25.54
Cohasset 340 205 24.29 14.64
Duxbury 125 353 8.93 25.21
Hanover 142 372 10.92 28.62
Hingham 282 223 20.14 15.93
Marshfield 396 203 28.29 14.50
Norwell 170 268 12.14 19.14
Pembroke 236 304 18.15 23.38
Scituate 114 347 8.77 26.69
Weymouth 407 206 29.07 14.71
Whitman 441 196 31.50 14.00

Grade 8
Town Points For Points Against Ave. Points For Ave. Points Against
Braintree 457 263 32.64 18.79
Canton 283 432 21.77 33.23
Cohasset 362 344 25.86 24.57
Duxbury 326 383 23.29 27.36
Hanover 302 310 23.23 23.85
Hingham 323 400 23.07 28.57
Marshfield 359 294 25.64 21.00
Norwell 435 299 31.07 21.36
Pembroke 203 434 15.62 33.38
Scituate 350 316 26.92 24.31
Weymouth 204 360 14.57 25.71
Whitman 487 256 34.79 18.29
Information

Statistics are calculated for each grade, based on the number of points earned during a game and the number of points given up during a game. The average points for/against are calculated by taking the total points for/against and dividing it by the number of games the team has played.