OCL Logo
    Wednesday, March 10, 2010
Page Design Page Design Page Design Page Design
Home
Town Information
Executive Board
Documents
Rules
Results
Standings
Statistics
Archives
Contact Us
Administration

Valid XHTML 1.0 Transitional

 

League Standings

As of Tuesday, March 9, 2010 8:06 PM (1 town missing)

Grade 5
Town Wins Losses Percentage
Braintree 13 0 100.00
Abington 11 3 78.57
Kingston 11 3 78.57
Whitman 10 4 71.43
Scituate 8 6 57.14
Pembroke 7 7 50.00
Marshfield 5 8 38.46
Hanover 5 9 35.71
Hingham 4 9 30.77
Norwell 4 10 28.57
Weymouth 3 10 23.08
Duxbury 1 13 7.14

Grade 6
Town Wins Losses Percentage
Norwell 13 1 92.86
Pembroke 13 1 92.86
Hanover 12 1 92.31
Braintree 7 6 53.85
Hingham 7 6 53.85
Whitman 7 7 50.00
Kingston 5 9 35.71
Scituate 5 9 35.71
Weymouth 4 9 30.77
Abington 4 10 28.57
Duxbury 3 10 23.08
Marshfield 1 12 7.69

Grade 7
Town Wins Losses Percentage
Pembroke 12 2 85.71
Whitman 12 2 85.71
Braintree 11 2 84.62
Abington 10 4 71.43
Hingham 9 4 69.23
Norwell 8 6 57.14
Scituate 8 6 57.14
Kingston 5 9 35.71
Hanover 3 11 21.43
Marshfield 2 11 15.38
Weymouth 1 12 7.69
Duxbury 1 13 7.14

Grade 8
Town Wins Losses Percentage
Pembroke 14 0 100.00
Whitman 13 1 92.86
Kingston 9 5 64.29
Marshfield 8 5 61.54
Weymouth 8 5 61.54
Scituate 7 7 50.00
Hingham 6 7 46.15
Duxbury 6 8 42.86
Hanover 6 8 42.86
Braintree 3 10 23.08
Abington 1 13 7.14
Norwell 1 13 7.14
Page Design Page Design Page Design
Page Design

Information

Standings are calculated for each grade, based on wins and losses. The standings are ordered by win percentage. The date and time when the page was last updated is also listed.

Page Design
Page Design

 

Page Design
Page Design Page Design Page Design