Old Colony Girls Basketball League
Home
Town Information
Executive Board
Documents
Rules
Results
Standings
Statistics
Archives
Contact Us
Administration

As of Sunday, March 10, 2013 10:42 PM (2 towns missing)

Grade 4
Town Wins Losses Percentage
Hanover 12 1 92.31%
Marshfield 12 1 92.31%
Whitman 12 1 92.31%
Norwell 9 4 69.23%
Pembroke 1 9 4 69.23%
Pembroke 2 8 5 61.54%
Hanson 7 6 53.85%
Cohasset 6 7 46.15%
Green Harbor 6 7 46.15%
Canton 5 8 38.46%
Hingham 1 5 8 38.46%
Kingston 4 9 30.77%
Scituate 1 4 9 30.77%
Scituate 2 4 9 30.77%
Hingham 2 1 12 7.69%
Weymouth 0 13 0.00%

Grade 5
Town Wins Losses Percentage
Whitman 13 1 92.86%
Marshfield 12 2 85.71%
Hingham 11 3 78.57%
Braintree 10 4 71.43%
Pembroke 9 4 69.23%
Cohasset 7 7 50.00%
Weymouth 6 8 42.86%
Hanover 5 8 38.46%
Canton 4 9 30.77%
Norwell 4 10 28.57%
Duxbury 1 13 7.14%
Scituate 0 13 0.00%

Grade 6
Town Wins Losses Percentage
Braintree 13 1 92.86%
Marshfield 12 2 85.71%
Cohasset 10 4 71.43%
Scituate 8 5 61.54%
Norwell 8 6 57.14%
Hanover 7 6 53.85%
Pembroke 7 6 53.85%
Hingham 7 7 50.00%
Whitman 6 8 42.86%
Duxbury 2 12 14.29%
Weymouth 2 12 14.29%
Canton 0 13 0.00%

Grade 7
Town Wins Losses Percentage
Whitman 14 0 100.00%
Marshfield 12 2 85.71%
Weymouth 12 2 85.71%
Braintree 10 4 71.43%
Cohasset 8 6 57.14%
Hingham 8 6 57.14%
Norwell 6 8 42.86%
Canton 4 9 30.77%
Pembroke 4 9 30.77%
Hanover 2 11 15.38%
Scituate 2 11 15.38%
Duxbury 0 14 0.00%

Grade 8
Town Wins Losses Percentage
Whitman 14 0 100.00%
Braintree 11 3 78.57%
Marshfield 10 4 71.43%
Norwell 10 4 71.43%
Hanover 9 4 69.23%
Scituate 7 6 53.85%
Cohasset 7 7 50.00%
Duxbury 5 9 35.71%
Hingham 4 10 28.57%
Weymouth 3 11 21.43%
Canton 1 12 7.69%
Pembroke 1 12 7.69%
Information

Standings are calculated for each grade, based on wins and losses. The standings are ordered by win percentage. The date and time when the page was last updated is also listed.