OCL Logo
    Wednesday, March 10, 2010
Page Design Page Design Page Design Page Design
Home
Town Information
Executive Board
Documents
Rules
Results
Standings
Statistics
Archives
Contact Us
Administration

Valid XHTML 1.0 Transitional

 

League Results

Town Opponent Game Date 5th 6th 7th 8th
ABINGTON
Duxbury 12/13/2009 19 - 4 10 - 20 22 - 6 9 - 35
Scituate 1/3/2010 14 - 13 14 - 22 6 - 16 17 - 41
Kingston 1/9/2010 20 - 9 18 - 15 18 - 21 11 - 51
Whitman 1/16/2010 11 - 8 11 - 13 7 - 16 3 - 35
Marshfield 1/17/2010 23 - 10 12 - 6 21 - 13 13 - 27
Norwell 1/23/2010 18 - 7 10 - 17 25 - 16 19 - 26
Weymouth 1/30/2010 18 - 8 26 - 33 22 - 12 6 - 30
Pembroke 1/31/2010 15 - 18 20 - 25 22 - 13 14 - 62
Hingham 2/7/2010 28 - 12 18 - 21 17 - 10 26 - 23
Whitman 2/14/2010 19 - 20 8 - 12 13 - 22 7 - 39
Hingham 2/20/2010 13 - 12 22 - 15 16 - 11 8 - 29
Hanover 2/21/2010 30 - 19 9 - 29 30 - 8 7 - 27
Braintree 3/6/2010 16 - 19 14 - 24 24 - 17 20 - 28
Marshfield 3/7/2010 16 - 14 17 - 14 31 - 10 27 - 45
BRAINTREE
Hingham 12/12/2009 36 - 7 19 - 7 15 - 18 21 - 32
Norwell 12/19/2009 27 - 6 2 - 18 26 - 12 28 - 17
Norwell 1/16/2010 41 - 5 6 - 10 31 - 2 15 - 12
Duxbury 1/23/2010 29 - 4 18 - 9 29 - 10 21 - 45
Marshfield 1/24/2010 25 - 3 24 - 13 38 - 20 20 - 40
Scituate 1/30/2010 22 - 12 24 - 4 31 - 21 24 - 36
Whitman 2/6/2010 10 - 8 16 - 7 19 - 11 13 - 23
Pembroke 2/7/2010 18 - 8 20 - 29 29 - 16 15 - 33
Weymouth 2/20/2010 30 - 4 20 - 21 36 - 17 19 - 28
Kingston 2/27/2010 33 - 2 12 - 9 39 - 16 19 - 33
Hanover 2/28/2010 25 - 2 12 - 19 30 - 12 9 - 30
Abington 3/6/2010 19 - 16 24 - 14 17 - 24 28 - 20
Hanover 3/7/2010 46 - 5 10 - 15 27 - 12 18 - 31
Hingham 3/13/2010
DUXBURY
Hingham 12/6/2009 7 - 22 11 - 20 13 - 25 35 - 38
Abington 12/13/2009 4 - 19 20 - 10 6 - 22 35 - 9
Norwell 1/10/2010 11 - 15 8 - 20 3 - 17 27 - 21
Hanover 1/16/2010 6 - 29 9 - 19 16 - 25 21 - 20
Braintree 1/23/2010 4 - 29 9 - 18 10 - 29 45 - 21
Kingston 1/24/2010 7 - 17 8 - 14 6 - 17 19 - 24
Weymouth 1/31/2010 7 - 14 19 - 18 12 - 10 24 - 28
Scituate 2/6/2010 0 - 1 0 - 1 0 - 1 0 - 1
Whitman 2/7/2010 0 - 1 0 - 1 0 - 1 0 - 1
Pembroke 2/14/2010 0 - 1 13 - 39 11 - 37 14 - 43
Marshfield 2/20/2010 12 - 15 24 - 16 18 - 28 17 - 35
Hingham 2/28/2010 15 - 13 12 - 21 11 - 26 39 - 17
Hanover 3/6/2010 15 - 17 18 - 21 25 - 22
Whitman 3/7/2010 7 - 20 13 - 24 9 - 38 15 - 25
HANOVER
Pembroke 12/12/2009 6 - 38 17 - 15 8 - 28 24 - 39
Weymouth 12/19/2009 18 - 15 21 - 6 11 - 13 22 - 17
Marshfield 1/10/2010 10 - 17 32 - 15 17 - 26 16 - 22
Duxbury 1/16/2010 29 - 6 19 - 9 25 - 16 20 - 21
Kingston 1/17/2010 14 - 23 21 - 14 13 - 18 37 - 30
Hingham 1/24/2010 20 - 22 23 - 10 7 - 18 24 - 25
Whitman 1/31/2010 13 - 27 10 - 3 15 - 21 12 - 23
Norwell 2/6/2010 10 - 8 10 - 14 7 - 11 22 - 13
Weymouth 2/7/2010 12 - 9 30 - 12 10 - 8 9 - 14
Scituate 2/13/2010 8 - 18 23 - 7 12 - 15 27 - 31
Abington 2/21/2010 19 - 30 29 - 9 8 - 30 27 - 7
Braintree 2/28/2010 2 - 25 19 - 12 12 - 30 30 - 9
Duxbury 3/6/2010 17 - 15 21 - 18 22 - 25
Braintree 3/7/2010 5 - 46 15 - 10 12 - 27 31 - 18
HINGHAM
Duxbury 12/6/2009 22 - 7 20 - 11 25 - 13 38 - 35
Braintree 12/12/2009 7 - 36 7 - 19 18 - 15 32 - 21
Pembroke 12/13/2009 8 - 14 7 - 30 14 - 27 14 - 33
Weymouth 1/9/2010 12 - 16 12 - 9 18 - 4 19 - 26
Scituate 1/16/2010 19 - 12 24 - 15 23 - 5 39 - 37
Hanover 1/24/2010 22 - 20 10 - 23 18 - 7 25 - 24
Kingston 1/30/2010 12 - 18 8 - 13 18 - 15 26 - 39
Marshfield 2/6/2010 7 - 12 24 - 8 23 - 16 10 - 26
Abington 2/7/2010 12 - 28 21 - 18 10 - 17 23 - 26
Norwell 2/13/2010 9 - 2 3 - 5 20 - 17 21 - 15
Abington 2/20/2010 12 - 13 15 - 22 11 - 16 29 - 8
Whitman 2/21/2010 24 - 28 17 - 12 16 - 20 25 - 30
Duxbury 2/28/2010 13 - 15 21 - 12 26 - 11 17 - 39
Braintree 3/13/2010
KINGSTON
Norwell 12/5/2009 19 - 6 3 - 15 12 - 14 30 - 16
Scituate 12/6/2009 14 - 12 14 - 16 12 - 23 50 - 30
Whitman 12/13/2009 28 - 23 14 - 12 8 - 19 19 - 21
Pembroke 12/19/2009 16 - 11 12 - 30 6 - 38 23 - 26
Abington 1/9/2010 9 - 20 15 - 18 21 - 18 51 - 11
Hanover 1/17/2010 23 - 14 14 - 21 18 - 13 30 - 37
Duxbury 1/24/2010 17 - 7 14 - 8 17 - 6 24 - 19
Hingham 1/30/2010 18 - 12 13 - 8 15 - 18 39 - 26
Scituate 1/31/2010 13 - 11 17 - 13 15 - 16 38 - 25
Pembroke 2/6/2010 8 - 6 13 - 18 23 - 41 28 - 38
Marshfield 2/13/2010 15 - 12 13 - 17 30 - 23 28 - 22
Whitman 2/20/2010 11 - 14 19 - 8 13 - 19 23 - 26
Braintree 2/27/2010 2 - 33 9 - 12 16 - 39 33 - 19
Weymouth 2/28/2010 21 - 10 14 - 16 29 - 12 25 - 20
MARSHFIELD
Pembroke 12/5/2009 15 - 21 4 - 37 13 - 26 17 - 33
Whitman 12/12/2009 25 - 31 11 - 18 8 - 24 16 - 18
Scituate 1/2/2010 6 - 14 14 - 21 21 - 28 23 - 25
Pembroke 1/9/2010 14 - 15 10 - 34 13 - 29 9 - 40
Hanover 1/10/2010 17 - 10 15 - 32 26 - 17 22 - 16
Abington 1/17/2010 10 - 23 6 - 12 13 - 21 27 - 13
Braintree 1/24/2010 3 - 25 13 - 24 20 - 38 40 - 20
Norwell 1/30/2010 12 - 10 4 - 15 13 - 26 34 - 24
Hingham 2/6/2010 12 - 7 8 - 24 16 - 23 26 - 10
Kingston 2/13/2010 12 - 15 17 - 13 23 - 30 22 - 28
Duxbury 2/20/2010 15 - 12 16 - 24 28 - 18 35 - 17
Norwell 2/27/2010 5 - 4 4 - 18 16 - 20 31 - 11
Abington 3/7/2010 14 - 16 14 - 17 10 - 31 45 - 27
Weymouth 3/13/2010
NORWELL
Kingston 12/5/2009 6 - 19 15 - 3 14 - 12 16 - 30
Weymouth 12/12/2009 8 - 3 18 - 4 19 - 8 7 - 29
Scituate 12/13/2009 12 - 9 19 - 6 15 - 11 12 - 32
Braintree 12/19/2009 6 - 27 18 - 2 12 - 26 17 - 28
Duxbury 1/10/2010 15 - 11 20 - 8 17 - 3 21 - 27
Braintree 1/16/2010 5 - 41 10 - 6 2 - 31 12 - 15
Abington 1/23/2010 7 - 18 17 - 10 16 - 25 26 - 19
Marshfield 1/30/2010 10 - 12 15 - 4 26 - 13 24 - 34
Hanover 2/6/2010 8 - 10 14 - 10 11 - 7 13 - 22
Hingham 2/13/2010 2 - 9 5 - 3 17 - 20 15 - 21
Scituate 2/20/2010 4 - 17 24 - 11 19 - 18 11 - 33
Marshfield 2/27/2010 4 - 5 18 - 4 20 - 16 11 - 31
Whitman 2/28/2010 6 - 16 16 - 3 11 - 16 14 - 26
Pembroke 3/6/2010 7 - 5 12 - 17 13 - 20 6 - 36
PEMBROKE
Marshfield 12/5/2009 21 - 15 37 - 4 26 - 13 33 - 17
Hanover 12/12/2009 38 - 6 15 - 17 28 - 8 39 - 24
Hingham 12/13/2009 14 - 8 30 - 7 27 - 14 33 - 14
Kingston 12/19/2009 11 - 16 30 - 12 38 - 6 26 - 23
Marshfield 1/9/2010 15 - 14 34 - 10 29 - 13 40 - 9
Scituate 1/10/2010 6 - 11 49 - 9 35 - 8 55 - 20
Weymouth 1/16/2010 10 - 11 27 - 12 26 - 5 34 - 18
Whitman 1/23/2010 8 - 17 22 - 7 25 - 9 22 - 17
Abington 1/31/2010 18 - 15 25 - 20 13 - 22 62 - 14
Kingston 2/6/2010 6 - 8 18 - 13 41 - 23 38 - 28
Braintree 2/7/2010 8 - 18 29 - 20 16 - 29 33 - 15
Duxbury 2/14/2010 1 - 0 39 - 13 37 - 11 43 - 14
Weymouth 2/27/2010 13 - 8 33 - 9 42 - 7 23 - 22
Norwell 3/6/2010 5 - 7 17 - 12 20 - 13 36 - 6
SCITUATE
Kingston 12/6/2009 12 - 14 16 - 14 23 - 12 30 - 50
Norwell 12/13/2009 9 - 12 6 - 19 11 - 15 32 - 12
Marshfield 1/2/2010 14 - 6 21 - 14 28 - 21 25 - 23
Abington 1/3/2010 13 - 14 22 - 14 16 - 6 41 - 17
Pembroke 1/10/2010 11 - 6 9 - 49 8 - 35 20 - 55
Hingham 1/16/2010 12 - 19 15 - 24 5 - 23 37 - 39
Whitman 1/17/2010 19 - 18 13 - 18 17 - 20 15 - 26
Weymouth 1/23/2010 12 - 4 21 - 18 24 - 10 20 - 27
Braintree 1/30/2010 12 - 22 4 - 24 21 - 31 36 - 24
Kingston 1/31/2010 11 - 13 13 - 17 16 - 15 25 - 38
Duxbury 2/6/2010 1 - 0 1 - 0 1 - 0 1 - 0
Hanover 2/13/2010 18 - 8 7 - 23 15 - 12 31 - 27
Norwell 2/20/2010 17 - 4 11 - 24 18 - 19 33 - 11
Weymouth 3/6/2010 20 - 8 8 - 27 12 - 10 21 - 25
WEYMOUTH
Norwell 12/12/2009 3 - 8 4 - 18 8 - 19 29 - 7
Hanover 12/19/2009 15 - 18 6 - 21 13 - 11 17 - 22
Hingham 1/9/2010 16 - 12 9 - 12 4 - 18 26 - 19
Whitman 1/10/2010 14 - 23 7 - 9 12 - 15 25 - 28
Pembroke 1/16/2010 11 - 10 12 - 27 5 - 26 18 - 34
Scituate 1/23/2010 4 - 12 18 - 21 10 - 24 27 - 20
Abington 1/30/2010 8 - 18 33 - 26 12 - 22 30 - 6
Duxbury 1/31/2010 14 - 7 18 - 19 10 - 12 28 - 24
Hanover 2/7/2010 9 - 12 12 - 30 8 - 10 14 - 9
Braintree 2/20/2010 4 - 30 21 - 20 17 - 36 28 - 19
Pembroke 2/27/2010 8 - 13 9 - 33 7 - 42 22 - 23
Kingston 2/28/2010 10 - 21 16 - 14 12 - 29 20 - 25
Scituate 3/6/2010 8 - 20 27 - 8 10 - 12 25 - 21
Marshfield 3/13/2010
WHITMAN
Marshfield 12/12/2009 31 - 25 18 - 11 24 - 8 18 - 16
Kingston 12/13/2009 23 - 28 12 - 14 19 - 8 21 - 19
Weymouth 1/10/2010 23 - 14 9 - 7 15 - 12 28 - 25
Abington 1/16/2010 8 - 11 13 - 11 16 - 7 35 - 3
Scituate 1/17/2010 18 - 19 18 - 13 20 - 17 26 - 15
Pembroke 1/23/2010 17 - 8 7 - 22 9 - 25 17 - 22
Hanover 1/31/2010 27 - 13 3 - 10 21 - 15 23 - 12
Braintree 2/6/2010 8 - 10 7 - 16 11 - 19 23 - 13
Duxbury 2/7/2010 1 - 0 1 - 0 1 - 0 1 - 0
Abington 2/14/2010 20 - 19 12 - 8 22 - 13 39 - 7
Kingston 2/20/2010 14 - 11 8 - 19 19 - 13 26 - 23
Hingham 2/21/2010 28 - 24 12 - 17 20 - 16 30 - 25
Norwell 2/28/2010 16 - 6 3 - 16 16 - 11 26 - 14
Duxbury 3/7/2010 20 - 7 24 - 13 38 - 9 25 - 15
Page Design Page Design Page Design
Page Design

Archives

If you are looking for the scores from previous seasons, check out the archives page.

Page Design
Page Design

 

Page Design
Page Design Page Design Page Design