Grade 4

Team W L T PCT
Norwell 14 1 0 0.933
Braintree 12 3 0 0.800
Weymouth Maroon 12 3 0 0.800
Whitman 12 3 0 0.800
Hanover 11 4 0 0.733
Kingston 10 5 0 0.667
Weymouth Gold 10 5 0 0.667
Hingham White 8 7 0 0.533
Hingham Red 7 8 0 0.467
Cohasset 5 10 0 0.333
Hanson 5 10 0 0.333
Pembroke 4 11 0 0.267
Scituate 4 11 0 0.267
Marshfield Green 3 12 0 0.200
Abington 2 13 0 0.133
Marshfield White 1 14 0 0.067

Grade 5

Team W L T PCT
Marshfield 15 1 0 0.938
Hingham Red 11 5 0 0.688
Hingham White 10 6 0 0.625
Scituate 10 6 0 0.625
Braintree 9 7 0 0.563
Hanover 9 7 0 0.563
Kingston 4 12 0 0.250
Cohasset 2 14 0 0.125
Norwell 2 14 0 0.125

Grade 6

Team W L T PCT
Marshfield 15 1 0 0.938
Hingham Red 14 2 0 0.875
Weymouth 11 5 0 0.688
Norwell 9 7 0 0.563
Braintree 8 8 0 0.500
Hingham White 7 9 0 0.438
Kingston 6 10 0 0.375
Hanover 2 14 0 0.125
Scituate 0 16 0 0.000

Grade 7

Team W L T PCT
Braintree 16 0 0 1.000
Norwell 13 3 0 0.813
Hingham 10 6 0 0.625
Marshfield 9 7 0 0.563
Kingston 7 9 0 0.438
Pembroke 7 9 0 0.438
Rockland 2 14 0 0.125
Cohasset 0 16 0 0.000

Grade 8

Team W L T PCT
Marshfield Green 18 0 0 1.000
Pembroke 13 5 0 0.722
Marshfield White 12 6 0 0.667
Weymouth 12 6 0 0.667
Braintree 10 8 0 0.556
Kingston 10 8 0 0.556
Scituate 7 11 0 0.389
Hanover 5 13 0 0.278
Hingham 2 16 0 0.111
Norwell 1 17 0 0.056