Old Colony Girls Basketball League
Home
Town Information
Executive Board
Documents
Rules
Results
Standings
Statistics
Archives
Contact Us
Administration

2008-2009 Season Archives

Championship Winners

Grade 5A - Abington
Grade 5B - Weymouth

Grade 6A - East Bridgewater
Grade 6B - Whitman

Grade 7A - East Bridgewater
Grade 7B - Duxbury

Grade 8A - Abington
Grade 8B - Braintree


Standings

Grade 5

Town Wins Losses Percentage
Abington 12 2 85.71
Norwell 11 3 78.57
Hanover 11 3 78.57
Kingston 10 4 71.43
Braintree 10 4 71.43
East Bridgewater 8 6 57.14
Whitman 8 6 57.14
Scituate 6 8 42.86
Duxbury 5 9 35.71
Marshfield 5 9 35.71
Weymouth 4 10 28.57
Hingham 1 13 7.14

Grade 6

Town Wins Losses Percentage
East Bridgewater 14 0 100.00
Abington 11 3 78.57
Braintree 11 3 78.57
Hingham 11 3 78.57
Kingston 9 5 64.29
Marshfield 9 5 64.29
Hanover 7 7 50.00
Whitman 5 9 35.71
Scituate 4 10 28.57
Norwell 3 11 21.43
Duxbury 3 11 21.43
Weymouth 3 11 21.43
Rockland 1 13 7.14

Grade 7

Town Wins Losses Percentage
East Bridgewater 12 2 85.71
Kingston 10 4 71.43
Weymouth 9 5 64.29
Scituate 9 5 64.29
Whitman 9 5 64.29
Hanover 9 5 64.29
Duxbury 9 5 64.29
Hingham 8 6 57.14
Braintree 7 7 50.00
Marshfield 5 9 35.71
Rockland 2 12 14.29
Norwell 1 13 7.14
Abington 1 13 7.14

Grade 8

Town Wins Losses Percentage
Abington 14 0 100.00
Scituate 12 2 85.71
East Bridgewater 10 4 71.43
Norwell 9 5 64.29
Kingston 9 5 64.29
Weymouth 8 6 57.14
Hanover 7 7 50.00
Hingham 7 7 50.00
Braintree 6 8 42.86
Marshfield 4 10 28.57
Whitman 4 10 28.57
Duxbury 1 13 7.14
Rockland 0 14 0.00

Scores
Town Opponent Game Date 5th 6th 7th 8th
ABINGTON
Weymouth 12/6/2008 29 - 12 18 - 7 12 - 32 31 - 5
Whitman 12/7/2008 29 - 13 17 - 3 10 - 16 38 - 10
Hanover 1/10/2009 24 - 22 17 - 12 17 - 31 29 - 9
Duxbury 1/17/2009 19 - 8 22 - 10 9 - 45 39 - 5
Kingston 1/24/2009 15 - 25 13 - 9 17 - 42 39 - 13
Braintree 1/31/2009 15 - 17 19 - 23 8 - 45 41 - 11
Rockland 2/4/2009 1 - 0 16 - 6 0 - 0 0 - 0
East Bridgewater 2/7/2009 15 - 8 9 - 17 11 - 52 39 - 17
Rockland 2/11/2009 0 - 0 0 - 0 21 - 29 43 - 6
Hingham 2/14/2009 18 - 2 17 - 22 13 - 42 37 - 7
Braintree 2/21/2009 21 - 16 14 - 12 15 - 35 36 - 17
Weymouth 3/7/2009 18 - 15 14 - 3 5 - 38 50 - 18
Scituate 3/8/2009 0 - 0 32 - 14 0 - 1 35 - 20
Scituate 3/12/2009 20 - 16 0 - 0 0 - 0 0 - 0
Norwell 3/14/2009 14 - 8 19 - 7 31 - 17 18 - 13
Marshfield 3/15/2009 21 - 12 20 - 4 18 - 47 38 - 10
BRAINTREE
Kingston 12/7/2008 28 - 4 16 - 13 17 - 27 26 - 28
Weymouth 12/13/2008 10 - 2 30 - 11 12 - 22 40 - 33
Norwell 1/3/2009 13 - 14 33 - 10 34 - 7 16 - 34
Scituate 1/11/2009 26 - 9 16 - 10 26 - 23 19 - 21
Rockland 1/17/2009 1 - 0 24 - 9 47 - 21 38 - 22
Hingham 1/24/2009 28 - 6 18 - 9 20 - 21 23 - 24
Abington 1/31/2009 17 - 15 23 - 19 45 - 8 11 - 41
Duxbury 2/1/2009 16 - 9 35 - 16 18 - 21 39 - 14
Duxbury 2/7/2009 20 - 18 19 - 12 33 - 31 39 - 27
Whitman 2/15/2009 13 - 16 28 - 5 22 - 28 21 - 12
Abington 2/21/2009 16 - 21 12 - 14 35 - 15 17 - 36
East Bridgewater 2/28/2009 8 - 6 15 - 26 32 - 25 30 - 34
Marshfield 3/8/2009 0 - 1 0 - 1 0 - 1 0 - 1
Hanover 3/14/2009 20 - 17 19 - 11 20 - 23 26 - 19
DUXBURY
Rockland 12/7/2008 1 - 0 38 - 5 30 - 4 31 - 24
Marshfield 12/14/2008 17 - 15 21 - 23 30 - 17 32 - 34
East Bridgewater 1/10/2009 8 - 18 4 - 33 15 - 23 14 - 27
Abington 1/17/2009 8 - 19 10 - 22 45 - 9 5 - 39
Hanover 1/24/2009 14 - 27 13 - 12 31 - 20 33 - 36
Weymouth 1/25/2009 15 - 14 11 - 10 14 - 21 11 - 23
Braintree 2/1/2009 9 - 16 16 - 35 21 - 18 14 - 39
Braintree 2/7/2009 18 - 20 12 - 19 31 - 33 27 - 39
Hingham 2/8/2009 19 - 12 8 - 13 24 - 15 20 - 26
Norwell 2/28/2009 3 - 24 10 - 13 35 - 10 14 - 36
Scituate 3/1/2009 17 - 15 11 - 16 31 - 39 28 - 32
Kingston 3/7/2009 10 - 21 7 - 20 35 - 28 30 - 38
Hanover 3/8/2009 10 - 26 15 - 18 29 - 28 26 - 34
Whitman 3/15/2009 15 - 18 14 - 23 23 - 29 17 - 26
EAST BRIDGEWATER
Kingston 12/6/2008 26 - 28 43 - 8 23 - 25 16 - 24
Norwell 12/14/2008 12 - 9 33 - 5 28 - 0 27 - 18
Rockland 1/3/2009 1 - 0 31 - 7 38 - 9 35 - 12
Duxbury 1/10/2009 18 - 8 33 - 4 23 - 15 27 - 14
Hanover 1/11/2009 10 - 12 24 - 9 32 - 18 16 - 15
Scituate 1/24/2009 19 - 7 30 - 9 28 - 18 15 - 29
Marshfield 1/25/2009 12 - 11 32 - 9 28 - 10 31 - 13
Weymouth 2/1/2009 20 - 10 32 - 4 17 - 11 28 - 24
Abington 2/7/2009 8 - 15 17 - 9 52 - 11 17 - 39
Kingston 2/8/2009 9 - 7 26 - 6 25 - 24 20 - 14
Braintree 2/28/2009 6 - 8 26 - 15 25 - 32 34 - 30
Whitman 3/7/2009 6 - 7 32 - 11 39 - 19 26 - 14
Whitman 3/8/2009 7 - 9 24 - 11 23 - 15 16 - 20
Hingham 3/15/2009 24 - 8 26 - 7 29 - 15 22 - 21
HANOVER
Scituate 12/6/2008 31 - 5 13 - 12 32 - 29 21 - 39
Hingham 12/13/2008 34 - 10 9 - 17 21 - 25 20 - 22
Weymouth 1/3/2009 36 - 10 6 - 4 15 - 13 27 - 32
Abington 1/10/2009 22 - 24 12 - 17 31 - 17 9 - 29
East Bridgewater 1/11/2009 12 - 10 9 - 24 18 - 32 15 - 16
Norwell 1/17/2009 13 - 11 15 - 4 34 - 12 37 - 20
Duxbury 1/24/2009 27 - 14 12 - 13 20 - 31 36 - 33
Whitman 1/25/2009 27 - 6 14 - 13 26 - 24 26 - 25
Hingham 1/31/2009 17 - 1 10 - 13 28 - 30 27 - 23
Marshfield 2/7/2009 13 - 12 13 - 10 19 - 11 19 - 18
Kingston 2/28/2009 11 - 14 6 - 18 27 - 16 21 - 34
Rockland 3/7/2009 1 - 0 16 - 10 34 - 11 41 - 18
Duxbury 3/8/2009 26 - 10 18 - 15 28 - 29 34 - 26
Braintree 3/14/2009 17 - 20 11 - 19 23 - 20 19 - 26
HINGHAM
Scituate 12/7/2008 14 - 20 12 - 3 12 - 18 16 - 29
Hanover 12/13/2008 10 - 34 17 - 9 25 - 21 22 - 20
Marshfield 1/3/2009 10 - 30 18 - 12 21 - 13 29 - 15
Weymouth 1/11/2009 12 - 22 16 - 6 15 - 24 19 - 33
Kingston 1/17/2009 10 - 23 18 - 14 17 - 28 22 - 36
Braintree 1/24/2009 6 - 28 9 - 18 21 - 20 24 - 23
Hanover 1/31/2009 1 - 17 13 - 10 30 - 28 23 - 27
Rockland 2/7/2009 1 - 0 24 - 6 42 - 9 32 - 15
Duxbury 2/8/2009 12 - 19 13 - 8 15 - 24 26 - 20
Abington 2/14/2009 2 - 18 22 - 17 42 - 13 7 - 37
Marshfield 3/1/2009 8 - 9 10 - 17 30 - 17 32 - 24
Norwell 3/7/2009 0 - 20 25 - 8 16 - 8 27 - 29
Whitman 3/14/2009 5 - 17 14 - 13 4 - 23 22 - 16
East Bridgewater 3/15/2009 8 - 24 7 - 26 15 - 29 21 - 22
KINGSTON
East Bridgewater 12/6/2008 28 - 26 8 - 43 25 - 23 24 - 16
Braintree 12/7/2008 4 - 28 13 - 16 27 - 17 28 - 26
Scituate 12/14/2008 12 - 8 11 - 10 27 - 20 7 - 23
Whitman 12/20/2008 16 - 18 18 - 13 27 - 17 22 - 19
Norwell 1/4/2009 12 - 15 14 - 6 26 - 4 22 - 16
Weymouth 1/10/2009 24 - 14 17 - 8 17 - 14 22 - 30
Hingham 1/17/2009 23 - 10 14 - 18 28 - 17 36 - 22
Marshfield 1/18/2009 14 - 10 17 - 13 22 - 14 35 - 25
Abington 1/24/2009 25 - 15 9 - 13 42 - 17 13 - 39
East Bridgewater 2/8/2009 7 - 9 6 - 26 24 - 25 14 - 20
Rockland 2/22/2009 1 - 0 44 - 12 25 - 22 31 - 20
Hanover 2/28/2009 14 - 11 18 - 6 16 - 27 34 - 21
Whitman 3/1/2009 6 - 5 13 - 9 17 - 24 25 - 26
Duxbury 3/7/2009 21 - 10 20 - 7 28 - 35 38 - 30
MARSHFIELD
Norwell 12/7/2008 14 - 24 19 - 16 33 - 12 27 - 35
Duxbury 12/14/2008 15 - 17 23 - 21 17 - 30 34 - 32
Hingham 1/3/2009 30 - 10 12 - 18 13 - 21 15 - 29
Norwell 1/10/2009 12 - 20 15 - 14 24 - 5 13 - 15
Kingston 1/18/2009 10 - 14 13 - 17 14 - 22 25 - 35
East Bridgewater 1/25/2009 11 - 12 9 - 32 10 - 28 13 - 31
Scituate 1/31/2009 10 - 11 21 - 13 14 - 25 23 - 29
Hanover 2/7/2009 12 - 13 10 - 13 11 - 19 18 - 19
Whitman 2/8/2009 16 - 14 13 - 9 11 - 26 24 - 17
Weymouth 2/21/2009 10 - 17 20 - 16 6 - 27 19 - 32
Rockland 2/28/2009 1 - 0 32 - 19 33 - 16 26 - 12
Hingham 3/1/2009 9 - 8 17 - 10 17 - 30 24 - 32
Braintree 3/8/2009 1 - 0 1 - 0 1 - 0 1 - 0
Abington 3/15/2009 12 - 21 4 - 20 47 - 18 10 - 38
NORWELL
Rockland 12/6/2008 1 - 0 16 - 12 21 - 14 43 - 12
Marshfield 12/7/2008 24 - 14 16 - 19 12 - 33 35 - 27
East Bridgewater 12/14/2008 9 - 12 5 - 33 0 - 28 18 - 27
Braintree 1/3/2009 14 - 13 10 - 33 7 - 34 34 - 16
Kingston 1/4/2009 15 - 12 6 - 14 4 - 26 16 - 22
Marshfield 1/10/2009 20 - 12 14 - 15 5 - 24 15 - 13
Hanover 1/17/2009 11 - 13 4 - 15 12 - 34 20 - 37
Whitman 1/24/2009 16 - 4 7 - 14 5 - 24 18 - 8
Rockland 1/31/2009 1 - 0 17 - 19 16 - 23 39 - 16
Scituate 2/7/2009 15 - 7 12 - 18 3 - 26 9 - 24
Weymouth 2/14/2009 20 - 0 22 - 11 7 - 40 24 - 22
Duxbury 2/28/2009 24 - 3 13 - 10 10 - 35 36 - 14
Hingham 3/7/2009 20 - 0 8 - 25 8 - 16 29 - 27
Abington 3/14/2009 8 - 14 7 - 19 17 - 31 13 - 18
ROCKLAND
Norwell 12/6/2008 0 - 1 12 - 16 14 - 21 12 - 43
Duxbury 12/7/2008 0 - 1 5 - 38 4 - 30 24 - 31
Whitman 12/13/2008 0 - 1 12 - 20 17 - 28 29 - 33
East Bridgewater 1/3/2009 0 - 1 7 - 31 9 - 38 12 - 35
Scituate 1/10/2009 0 - 1 18 - 24 12 - 35 18 - 33
Braintree 1/17/2009 0 - 1 9 - 24 21 - 47 22 - 38
Scituate 1/18/2009 0 - 1 9 - 19 22 - 26 14 - 39
Weymouth 1/24/2009 0 - 1 16 - 20 2 - 26 9 - 37
Norwell 1/31/2009 0 - 1 19 - 17 23 - 16 16 - 39
Abington 2/4/2009 0 - 1 6 - 16 0 - 0 0 - 0
Hingham 2/7/2009 0 - 1 6 - 24 9 - 42 15 - 32
Abington 2/11/2009 0 - 0 0 - 0 29 - 21 6 - 43
Kingston 2/22/2009 0 - 1 12 - 44 22 - 25 20 - 31
Marshfield 2/28/2009 0 - 1 19 - 32 16 - 33 12 - 26
Hanover 3/7/2009 0 - 1 10 - 16 11 - 34 18 - 41
SCITUATE
Hanover 12/6/2008 5 - 31 12 - 13 29 - 32 39 - 21
Hingham 12/7/2008 20 - 14 3 - 12 18 - 12 29 - 16
Kingston 12/14/2008 8 - 12 10 - 11 20 - 27 23 - 7
Rockland 1/10/2009 1 - 0 24 - 18 35 - 12 33 - 18
Braintree 1/11/2009 9 - 26 10 - 16 23 - 26 21 - 19
Weymouth 1/17/2009 20 - 16 14 - 17 26 - 20 32 - 12
Rockland 1/18/2009 1 - 0 19 - 9 26 - 22 39 - 14
East Bridgewater 1/24/2009 7 - 19 9 - 30 18 - 28 29 - 15
Marshfield 1/31/2009 11 - 10 13 - 21 25 - 14 29 - 23
Whitman 2/1/2009 11 - 10 16 - 18 25 - 22 28 - 17
Norwell 2/7/2009 7 - 15 18 - 12 26 - 3 24 - 9
Duxbury 3/1/2009 15 - 17 16 - 11 39 - 31 32 - 28
Abington 3/8/2009 0 - 0 14 - 32 1 - 0 20 - 35
Abington 3/12/2009 16 - 20 0 - 0 0 - 0 0 - 0
Weymouth 3/14/2009 9 - 18 12 - 16 22 - 38 26 - 39
WEYMOUTH
Abington 12/6/2008 12 - 29 7 - 18 32 - 12 5 - 31
Braintree 12/13/2008 2 - 10 11 - 30 22 - 12 33 - 40
Hanover 1/3/2009 10 - 36 4 - 6 13 - 15 32 - 27
Kingston 1/10/2009 14 - 24 8 - 17 14 - 17 30 - 22
Hingham 1/11/2009 22 - 12 6 - 16 24 - 15 33 - 19
Scituate 1/17/2009 16 - 20 17 - 14 20 - 26 12 - 32
Rockland 1/24/2009 1 - 0 20 - 16 26 - 2 37 - 9
Duxbury 1/25/2009 14 - 15 10 - 11 21 - 14 23 - 11
East Bridgewater 2/1/2009 10 - 20 4 - 32 11 - 17 24 - 28
Norwell 2/14/2009 0 - 20 11 - 22 40 - 7 22 - 24
Marshfield 2/21/2009 17 - 10 16 - 20 27 - 6 32 - 19
Whitman 2/28/2009 8 - 11 10 - 14 18 - 19 37 - 18
Abington 3/7/2009 15 - 18 3 - 14 38 - 5 18 - 50
Scituate 3/14/2009 18 - 9 16 - 12 38 - 22 39 - 26
WHITMAN
Abington 12/7/2008 13 - 29 3 - 17 16 - 10 10 - 38
Rockland 12/13/2008 1 - 0 20 - 12 28 - 17 33 - 29
Kingston 12/20/2008 18 - 16 13 - 18 17 - 27 19 - 22
Norwell 1/24/2009 4 - 16 14 - 7 24 - 5 8 - 18
Hanover 1/25/2009 6 - 27 13 - 14 24 - 26 25 - 26
Scituate 2/1/2009 10 - 11 18 - 16 22 - 25 17 - 28
Marshfield 2/8/2009 14 - 16 9 - 13 26 - 11 17 - 24
Braintree 2/15/2009 16 - 13 5 - 28 28 - 22 12 - 21
Weymouth 2/28/2009 11 - 8 14 - 10 19 - 18 18 - 37
Kingston 3/1/2009 5 - 6 9 - 13 24 - 17 26 - 25
East Bridgewater 3/7/2009 7 - 6 11 - 32 19 - 39 14 - 26
East Bridgewater 3/8/2009 9 - 7 11 - 24 15 - 23 20 - 16
Hingham 3/14/2009 17 - 5 13 - 14 23 - 4 16 - 22
Duxbury 3/15/2009 18 - 15 23 - 14 29 - 23 26 - 17

Playoff Results

Click here to see all playoff results from 2009.