Old Colony Girls Basketball League
Home
Town Information
Executive Board
Documents
Rules
Results
Standings
Statistics
Archives
Contact Us
Administration
Championship Winners

*Italics indicates the overall championship winner from each grade level.

5th Grade One Team Division — East Bridgewater
5th Grade Two Team Division — Marshfield

6th Grade One Team Division — East Bridgewater
6th Grade Two Team Division — Hanson

7th Grade One Team Division — Kingston
7th Grade Two Team Division — Abington

8th Grade One Team Division — Whitman
8th Grade Two Team Division — Hingham


Standings

Grade 5

  DIVISIONAL OVERALL
Division Town Wins Losses Percentage Wins Losses Percentage
ONE TEAM              
  East Bridgewater 4 0 100.00% 11 1 91.67%
  Whitman 1 3 25.00% 7 5 58.33%
  Kingston 1 3 25.00% 3 9 25.00%
TWO TEAMS
  Braintree 9 1 90.00% 11 1 91.67%
  Marshfield 9 1 90.00% 10 2 83.33%
  Abington 7 2 77.78% 9 3 75.00%
  Duxbury 8 2 80.00% 9 3 75.00%
  Hingham 6 4 60.00% 8 4 66.67%
  Hanover 4 6 40.00% 4 8 33.33%
  Scituate 4 6 40.00% 4 8 33.33%
  Weymouth 4 6 40.00% 4 8 33.33%
  Norwell 2 7 22.22% 3 9 25.00%
  Hanson 1 9 10.00% 1 11 8.33%

Grade 6

DIVISIONAL OVERALL
Division Town Wins Losses Percentage Wins Losses Percentage
ONE TEAM
East Bridgewater 4 0 100.00% 12 0 100.00%
Whitman 1 3 25.00% 9 3 75.00%
Kingston 1 3 25.00% 4 8 33.33%
TWO TEAMS
Duxbury 9 1 90.00% 10 2 83.33%
Hingham 7 3 70.00% 8 4 66.67%
Braintree 7 3 70.00% 8 4 66.67%
Scituate 7 3 70.00% 7 5 58.33%
Hanson 6 4 60.00% 7 5 58.33%
Hanover 6 4 60.00% 6 6 50.00%
Weymouth 5 5 50.00% 5 7 41.67%
Marshfield 4 6 40.00% 4 8 33.33%
Abington 2 7 22.22% 3 9 25.00%
Norwell 1 8 11.11% 1 11 8.33%
Rockland 0 10 0.00% 0 12 0.00%

Grade 7

DIVISIONAL OVERALL
Division Town Wins Losses Percentage Wins Losses Percentage
ONE TEAM
East Bridgewater 4 0 100.00% 8 4 66.67%
Kingston 2 2 50.00% 8 4 66.67%
Whitman 0 4 0.00% 2 10 16.67%
TWO TEAMS
Scituate 10 0 100.00% 12 0 100.00%
Abington 8 1 88.89% 11 1 91.67%
Norwell 7 2 77.78% 10 2 83.33%
Hanover 7 3 70.00% 9 3 75.00%
Braintree 6 4 60.00% 6 6 50.00%
Hingham 5 5 50.00% 6 6 50.00%
Weymouth 4 6 40.00% 5 7 41.67%
Duxbury 3 7 30.00% 3 9 25.00%
Marshfield 2 8 20.00% 2 10 16.67%
Rockland 1 9 10.00% 1 11 8.33%
Hanson 1 9 10.00% 1 11 8.33%

Grade 8

DIVISIONAL OVERALL
Division Town Wins Losses Percentage Wins Losses Percentage
ONE TEAM
Whitman 4 0 100.00% 11 1 91.67%
East Bridgewater 2 2 50.00% 9 3 75.00%
Kingston 0 4 0.00% 1 11 8.33%
TWO TEAMS
Hingham 10 0 100.00% 12 0 100.00%
Marshfield 9 1 90.00% 11 1 91.67%
Rockland 8 2 80.00% 9 3 75.00%
Abington 6 3 66.67% 7 5 58.33%
Braintree 5 5 50.00% 6 6 50.00%
Hanson 4 6 40.00% 5 7 41.67%
Norwell 4 5 44.44% 5 7 41.67%
Scituate 4 6 40.00% 4 8 33.33%
Hanover 3 7 30.00% 3 9 25.00%
Weymouth 1 9 10.00% 1 11 8.33%
Duxbury 0 10 0.00% 0 12 0.00%

Scores
Town Opponent Game Date 5th 6th 7th 8th
ONE TEAM - EAST BRIDGEWATER
Norwell 12/1/2007 24 - 2 28 - 2 13 - 19 24 - 16
Abington 12/9/2007 19 - 8 19 - 1 14 - 26 21 - 18
Marshfield 1/6/2008 21 - 6 31 - 8 33 - 12 16 - 21
Braintree 1/13/2008 16 - 18 22 - 14 29 - 12 24 - 14
Kingston 1/19/2008 30 - 20 30 - 20 30 - 19 46 - 12
Duxbury 1/27/2008 11 - 2 15 - 3 31 - 16 1 - 0
Hanover 2/2/2008 30 - 4 18 - 7 13 - 23 32 - 5
Whitman 2/3/2008 24 - 9 21 - 11 42 - 19 22 - 36
Whitman 2/17/2008 22 - 7 17 - 10 26 - 14 10 - 28
Scituate 2/24/2008 17 - 4 16 - 12 13 - 29 36 - 9
Kingston 3/8/2008 24 - 12 19 - 6 27 - 24 23 - 10
Weymouth 3/9/2008 31 - 5 23 - 10 22 - 13 36 - 12
ONE TEAM - KINGSTON
Abington 12/1/2007 7 - 32 10 - 14 12 - 31 10 - 35
Hanson 12/8/2007 26 - 17 17 - 21 32 - 15 17 - 38
Rockland 1/5/2008 1 - 0 30 - 18 22 - 18 21 - 38
Braintree 1/12/2008 3 - 30 8 - 29 31 - 23 24 - 30
East Bridgewater 1/19/2008 20 - 30 20 - 30 19 - 30 12 - 46
Whitman 1/20/2008 18 - 10 21 - 18 27 - 8 16 - 37
Norwell 1/26/2008 9 - 17 25 - 13 29 - 34 19 - 40
Marshfield 1/27/2008 13 - 20 30 - 18 34 - 21 7 - 38
Whitman 2/2/2008 12 - 18 14 - 22 20 - 11 5 - 33
Hingham 2/9/2008 7 - 18 19 - 23 28 - 15 7 - 27
Duxbury 2/23/2008 7 - 19 17 - 20 23 - 19 32 - 16
East Bridgewater 3/8/2008 12 - 24 6 - 19 24 - 27 10 - 23
ONE TEAM - WHITMAN
Hanson 12/2/2007 20 - 10 15 - 14 24 - 20 32 - 8
Weymouth 12/15/2007 15 - 14 20 - 12 15 - 36 32 - 14
Abington 1/6/2008 13 - 16 20 - 13 7 - 34 45 - 7
Hanover 1/19/2008 11 - 5 15 - 5 23 - 28 34 - 5
Kingston 1/20/2008 10 - 18 18 - 21 8 - 27 37 - 16
Hingham 1/27/2008 9 - 20 16 - 15 11 - 34 21 - 22
Kingston 2/2/2008 18 - 12 22 - 14 11 - 20 33 - 5
East Bridgewater 2/3/2008 9 - 24 11 - 21 19 - 42 36 - 22
Rockland 2/10/2008 1 - 0 33 - 12 31 - 25 39 - 26
East Bridgewater 2/17/2008 7 - 22 10 - 17 14 - 26 28 - 10
Scituate 3/2/2008 14 - 12 10 - 7 12 - 31 44 - 8
Norwell 3/8/2008 19 - 13 26 - 5 12 - 24 34 - 8
TWO TEAMS - ABINGTON
Kingston 12/1/2007 32 - 7 14 - 10 31 - 12 35 - 10
East Bridgewater 12/9/2007 8 - 19 1 - 19 26 - 14 18 - 21
Duxbury 12/15/2007 16 - 14 6 - 31 31 - 3 48 - 6
Whitman 1/6/2008 16 - 13 13 - 20 34 - 7 7 - 45
Weymouth 1/12/2008 16 - 7 29 - 25 30 - 14 34 - 20
Hingham 1/19/2008 12 - 7 16 - 21 31 - 8 14 - 23
Hanover 1/26/2008 13 - 6 3 - 11 36 - 12 25 - 20
Rockland 2/3/2008 1 - 0 17 - 15 36 - 5 28 - 42
Marshfield 2/9/2008 8 - 17 15 - 16 40 - 13 15 - 31
Braintree 3/1/2008 13 - 18 12 - 24 37 - 5 21 - 20
Hanson 3/2/2008 22 - 5 21 - 26 35 - 7 33 - 27
Scituate 3/8/2008 14 - 11 20 - 21 22 - 23 29 - 24
TWO TEAMS - BRAINTREE
Rockland 12/1/2007 1 - 0 31 - 6 21 - 12 25 - 33
Weymouth 12/9/2007 31 - 6 30 - 4 25 - 23 26 - 20
Hanson 1/5/2008 42 - 6 31 - 9 36 - 17 38 - 11
Kingston 1/12/2008 30 - 3 29 - 8 23 - 31 30 - 24
East Bridgewater 1/13/2008 18 - 16 14 - 22 12 - 29 14 - 24
Scituate 1/20/2008 11 - 9 19 - 13 24 - 38 0 - 1
Duxbury 1/26/2008 21 - 10 11 - 13 27 - 26 39 - 16
Norwell 1/27/2008 30 - 1 26 - 5 21 - 29 26 - 12
Hingham 2/2/2008 19 - 9 11 - 14 40 - 36 23 - 34
Abington 3/1/2008 18 - 13 24 - 12 5 - 37 20 - 21
Hanover 3/8/2008 15 - 3 15 - 18 13 - 22 33 - 22
Marshfield 3/9/2008 18 - 19 21 - 12 28 - 24 12 - 31
TWO TEAMS - DUXBURY
Hingham 12/1/2007 16 - 14 29 - 11 23 - 19 7 - 40
Scituate 12/8/2007 14 - 10 16 - 17 16 - 25 20 - 37
Abington 12/15/2007 14 - 16 31 - 6 3 - 31 6 - 48
Norwell 1/5/2008 20 - 16 31 - 6 30 - 43 15 - 22
Hanover 1/12/2008 15 - 12 17 - 15 20 - 27 15 - 38
Marshfield 1/19/2008 17 - 16 27 - 12 28 - 25 7 - 46
Braintree 1/26/2008 10 - 21 13 - 11 26 - 27 16 - 39
East Bridgewater 1/27/2008 2 - 11 3 - 15 16 - 31 0 - 1
Weymouth 2/2/2008 12 - 4 16 - 11 18 - 28 17 - 29
Kingston 2/23/2008 19 - 7 20 - 17 19 - 23 16 - 32
Hanson 3/1/2008 20 - 11 27 - 11 16 - 21 15 - 34
Rockland 3/8/2008 1 - 0 26 - 16 35 - 27 11 - 50
TWO TEAMS - HANOVER
Scituate 12/2/2007 12 - 8 12 - 22 21 - 23 19 - 24
Norwell 12/8/2007 14 - 4 21 - 9 15 - 12 16 - 18
Hingham 12/15/2007 6 - 14 20 - 8 22 - 23 17 - 24
Marshfield 1/5/2008 12 - 17 24 - 18 36 - 18 15 - 20
Duxbury 1/12/2008 12 - 15 15 - 17 27 - 20 38 - 15
Hanson 1/13/2008 22 - 6 8 - 13 23 - 10 33 - 17
Whitman 1/19/2008 5 - 11 5 - 15 28 - 23 5 - 34
Abington 1/26/2008 6 - 13 11 - 3 12 - 36 20 - 25
East Bridgewater 2/2/2008 4 - 30 7 - 18 23 - 13 5 - 32
Rockland 2/9/2008 1 - 0 31 - 5 36 - 14 18 - 41
Weymouth 3/1/2008 5 - 6 9 - 13 27 - 25 30 - 27
Braintree 3/8/2008 3 - 15 18 - 15 22 - 13 22 - 33
TWO TEAMS - HANSON
Whitman 12/2/2007 10 - 20 14 - 15 20 - 24 8 - 32
Kingston 12/8/2007 17 - 26 21 - 17 15 - 32 38 - 17
Marshfield 12/15/2007 24 - 39 14 - 13 12 - 33 9 - 26
Braintree 1/5/2008 6 - 42 9 - 31 17 - 36 11 - 38
Hanover 1/13/2008 6 - 22 13 - 8 10 - 23 17 - 33
Norwell 1/19/2008 10 - 19 22 - 7 5 - 26 27 - 25
Hingham 1/20/2008 6 - 35 12 - 16 17 - 32 20 - 38
Rockland 2/2/2008 1 - 0 32 - 13 12 - 22 28 - 39
Scituate 2/10/2008 8 - 32 21 - 22 11 - 22 30 - 23
Duxbury 3/1/2008 11 - 20 11 - 27 21 - 16 34 - 15
Abington 3/2/2008 5 - 22 26 - 21 7 - 35 27 - 33
Weymouth 3/8/2008 12 - 34 26 - 13 7 - 23 27 - 18
TWO TEAMS - HINGHAM
Duxbury 12/1/2007 14 - 16 11 - 29 19 - 23 40 - 7
Hanover 12/15/2007 14 - 6 8 - 20 23 - 22 24 - 17
Scituate 1/5/2008 12 - 10 11 - 18 14 - 21 22 - 20
Rockland 1/12/2008 1 - 0 32 - 9 24 - 16 29 - 26
Abington 1/19/2008 7 - 12 21 - 16 8 - 31 23 - 14
Hanson 1/20/2008 35 - 6 16 - 12 32 - 17 38 - 20
Weymouth 1/26/2008 20 - 3 17 - 13 20 - 15 31 - 12
Whitman 1/27/2008 20 - 9 15 - 16 34 - 11 22 - 21
Braintree 2/2/2008 9 - 19 14 - 11 36 - 40 34 - 23
Kingston 2/9/2008 18 - 7 23 - 19 15 - 28 27 - 7
Norwell 3/1/2008 7 - 1 32 - 7 15 - 22 32 - 19
Marshfield 3/8/2008 8 - 13 18 - 16 30 - 23 23 - 22
TWO TEAMS - MARSHFIELD
Weymouth 12/1/2007 17 - 10 17 - 23 22 - 31 43 - 16
Hanson 12/15/2007 39 - 24 13 - 14 33 - 12 26 - 9
Hanover 1/5/2008 17 - 12 18 - 24 18 - 36 20 - 15
East Bridgewater 1/6/2008 6 - 21 8 - 31 12 - 33 21 - 16
Duxbury 1/19/2008 16 - 17 12 - 27 25 - 28 46 - 7
Kingston 1/27/2008 20 - 13 18 - 30 21 - 34 38 - 7
Norwell 2/2/2008 24 - 14 10 - 7 10 - 22 26 - 20
Abington 2/9/2008 17 - 8 16 - 15 13 - 40 31 - 15
Rockland 2/24/2008 1 - 0 21 - 9 36 - 17 31 - 24
Scituate 3/1/2008 12 - 11 21 - 15 17 - 34 34 - 11
Hingham 3/8/2008 13 - 8 16 - 18 23 - 30 22 - 23
Braintree 3/9/2008 19 - 18 12 - 21 24 - 28 31 - 12
TWO TEAMS - NORWELL
East Bridgewater 12/1/2007 2 - 24 2 - 28 19 - 13 16 - 24
Hanover 12/8/2007 4 - 14 9 - 21 12 - 15 18 - 16
Rockland 12/15/2007 1 - 0 24 - 14 24 - 6 15 - 34
Duxbury 1/5/2008 16 - 20 6 - 31 43 - 30 22 - 15
Scituate 1/13/2008 10 - 18 9 - 24 17 - 31 25 - 23
Hanson 1/19/2008 19 - 10 7 - 22 26 - 5 25 - 27
Kingston 1/26/2008 17 - 9 13 - 25 34 - 29 40 - 19
Braintree 1/27/2008 1 - 30 5 - 26 29 - 21 12 - 26
Marshfield 2/2/2008 14 - 24 7 - 10 22 - 10 20 - 26
Weymouth 2/9/2008 8 - 10 8 - 24 24 - 18 35 - 12
Hingham 3/1/2008 1 - 7 7 - 32 22 - 15 19 - 32
Whitman 3/8/2008 13 - 19 5 - 26 24 - 12 8 - 34
TWO TEAMS - ROCKLAND
Braintree 12/1/2007 0 - 1 6 - 31 12 - 21 33 - 25
Norwell 12/15/2007 0 - 1 14 - 24 6 - 24 34 - 15
Kingston 1/5/2008 0 - 1 18 - 30 18 - 22 38 - 21
Hingham 1/12/2008 0 - 1 9 - 32 16 - 24 26 - 29
Weymouth 1/19/2008 0 - 1 10 - 27 16 - 39 37 - 29
Scituate 1/27/2008 0 - 1 14 - 38 13 - 34 41 - 17
Hanson 2/2/2008 0 - 1 13 - 32 22 - 12 39 - 28
Abington 2/3/2008 0 - 1 15 - 17 5 - 36 42 - 28
Hanover 2/9/2008 0 - 1 5 - 31 14 - 36 41 - 18
Whitman 2/10/2008 0 - 1 12 - 33 25 - 31 26 - 39
Marshfield 2/24/2008 0 - 1 9 - 21 17 - 36 24 - 31
Duxbury 3/8/2008 0 - 1 16 - 26 27 - 35 50 - 11
TWO TEAMS - SCITUATE
Hanover 12/2/2007 8 - 12 22 - 12 23 - 21 24 - 19
Duxbury 12/8/2007 10 - 14 17 - 16 25 - 16 37 - 20
Hingham 1/5/2008 10 - 12 18 - 11 21 - 14 20 - 22
Norwell 1/13/2008 18 - 10 24 - 9 31 - 17 23 - 25
Braintree 1/20/2008 9 - 11 13 - 19 38 - 24 1 - 0
Rockland 1/27/2008 1 - 0 38 - 14 34 - 13 17 - 41
Weymouth 2/3/2008 7 - 4 16 - 20 29 - 14 28 - 27
Hanson 2/10/2008 32 - 8 22 - 21 22 - 11 23 - 30
East Bridgewater 2/24/2008 4 - 17 12 - 16 29 - 13 9 - 36
Marshfield 3/1/2008 11 - 12 15 - 21 34 - 17 11 - 34
Whitman 3/2/2008 12 - 14 7 - 10 31 - 12 8 - 44
Abington 3/8/2008 11 - 14 21 - 20 23 - 22 24 - 29
TWO TEAMS - WEYMOUTH
Marshfield 12/1/2007 10 - 17 23 - 17 31 - 22 16 - 43
Braintree 12/9/2007 6 - 31 4 - 30 23 - 25 20 - 26
Whitman 12/15/2007 14 - 15 12 - 20 36 - 15 14 - 32
Abington 1/12/2008 7 - 16 25 - 29 14 - 30 20 - 34
Rockland 1/19/2008 1 - 0 27 - 10 39 - 16 29 - 37
Hingham 1/26/2008 3 - 20 13 - 17 15 - 20 12 - 31
Duxbury 2/2/2008 4 - 12 11 - 16 28 - 18 29 - 17
Scituate 2/3/2008 4 - 7 20 - 16 14 - 29 27 - 28
Norwell 2/9/2008 10 - 8 24 - 8 18 - 24 12 - 35
Hanover 3/1/2008 6 - 5 13 - 9 25 - 27 27 - 30
Hanson 3/8/2008 34 - 12 13 - 26 23 - 7 18 - 27
East Bridgewater 3/9/2008 5 - 31 10 - 23 13 - 22 12 - 36
Playoff Results

Click here to see all playoff results from 2008.