OCL Logo
    Tuesday, September 7, 2010
Page Design Page Design Page Design Page Design
Home
Town Information
Executive Board
Documents
Rules
Results
Standings
Statistics
Archives
Contact Us
Administration

Valid XHTML 1.0 Transitional

 

2006-2007 Season Archives

Championship Winners

*Italics indicates the overall championship winner from each grade level.

5th Grade North Division — Quincy
5th Grade South Division — Pembroke

6th Grade North Division — Abington
6th Grade South Division — Pembroke

7th Grade North Division — Quincy
7th Grade South Division — East Bridgewater

8th Grade North Division — Quincy
8th Grade South Division — East Bridgewater


Standings

Grade 5

Division Town Name Division Wins Division Losses Overall Wins Overall Losses
NORTH
Quincy 7 0 12 0
Braintree 5 2 8 4
Whitman 4 3 6 6
Abington 4 3 5 7
Scituate 3 4 6 6
Hingham 3 4 6 6
Weymouth 2 5 3 9
SOUTH
East Bridgewater 7 0 11 1
Pembroke 6 1 10 2
Marshfield 4 3 6 6
Duxbury 4 3 6 6
Hanson 3 4 7 5
Hanover 3 4 6 6
Norwell 1 6 3 9
Bridgewater 0 7 1 11

Grade 6

Division Town Name Division Wins Division Losses Overall Wins Overall Losses
NORTH
Abington 7 0 12 0
Quincy 6 1 11 1
Scituate 5 2 10 2
Weymouth 4 3 6 6
Braintree 3 4 5 7
Hingham 2 5 3 9
Whitman 1 6 3 9
Rockland 0 7 0 12
SOUTH
Pembroke 7 0 10 2
Norwell 5 2 9 3
Hanover 5 2 8 4
East Bridgewater 4 3 7 5
Bridgewater 3 4 5 7
Duxbury 3 4 4 8
Marshfield 1 6 3 9
Hanson 0 7 0 12

Grade 7

Division Town Name Division Wins Division Losses Overall Wins Overall Losses
NORTH
Quincy 7 0 11 1
Whitman 6 1 11 1
Hingham 5 2 8 4
Rockland 4 3 8 4
Abington 2 5 5 7
Braintree 2 5 5 7
Scituate 2 5 4 8
Weymouth 0 7 1 11
SOUTH
East Bridgewater 7 0 11 1
Marshfield 6 1 9 3
Pembroke 5 2 7 5
Hanover 3 4 6 6
Hanson 3 4 4 8
Norwell 2 5 4 8
Bridgewater 2 5 2 10
Duxbury 0 7 0 12

Grade 8

Division Town Name Division Wins Division Losses Overall Wins Overall Losses
NORTH
Whitman 7 0 10 2
Quincy 6 1 9 3
Scituate 5 2 7 5
Hingham 3 4 8 4
Braintree 3 4 6 6
Abington 3 4 6 6
Weymouth 1 6 3 9
Rockland 0 7 1 11
SOUTH
Pembroke 7 0 12 0
East Bridgewater 6 1 11 1
Hanover 5 2 8 4
Marshfield 4 3 6 6
Bridgewater 3 4 3 9
Duxbury 2 5 3 9
Norwell 1 6 3 9
Hanson 0 7 0 12

Scores
Town Opponent Game Date 5th 6th 7th 8th
NORTH - ABINGTON
Weymouth 12/3/2006 15 - 3 18 - 5 27 - 11 21 - 17
Hingham 12/9/2006 20 - 15 24 - 3 18 - 28 36 - 22
Norwell 12/17/2006 10 - 9 25 - 6 42 - 25 20 - 16
Scituate 1/7/2007 8 - 16 16 - 12 17 - 26 29 - 39
Marshfield 1/14/2007 8 - 9 25 - 10 15 - 32 16 - 31
Rockland 1/20/2007 1 - 0 42 - 7 8 - 30 24 - 15
Hanson 1/28/2007 10 - 12 30 - 2 34 - 20 37 - 18
Whitman 2/4/2007 16 - 13 35 - 6 15 - 38 21 - 39
Duxbury 2/10/2007 10 - 19 14 - 6 40 - 21 32 - 23
East Bridgewater 3/4/2007 5 - 20 20 - 7 12 - 22 24 - 45
Braintree 3/10/2007 8 - 12 29 - 4 34 - 28 26 - 43
Quincy 3/17/2007 18 - 21 19 - 17 11 - 20 25 - 32
NORTH - BRAINTREE
Whitman 12/2/2006 18 - 16 16 - 6 12 - 30 17 - 24
Weymouth 12/9/2006 16 - 6 27 - 30 34 - 16 36 - 15
Quincy 1/6/2007 15 - 25 28 - 39 22 - 41 26 - 31
Pembroke 1/13/2007 9 - 14 18 - 23 26 - 19 20 - 43
Scituate 1/21/2007 14 - 10 2 - 9 20 - 14 23 - 27
Duxbury 1/27/2007 14 - 3 17 - 6 46 - 10 20 - 13
Rockland 2/3/2007 1 - 0 20 - 15 16 - 25 31 - 15
Hanson 2/4/2007 13 - 10 20 - 14 33 - 8 38 - 14
East Bridgewater 2/10/2007 8 - 22 8 - 9 14 - 31 22 - 45
Norwell 3/3/2007 20 - 7 15 - 21 17 - 21 29 - 20
Abington 3/10/2007 12 - 8 4 - 29 28 - 34 43 - 26
Hingham 3/17/2007 11 - 12 22 - 8 12 - 25 30 - 34
NORTH - HINGHAM
Rockland 12/2/2006 1 - 0 27 - 15 25 - 20 33 - 14
Abington 12/9/2006 15 - 20 3 - 24 28 - 18 22 - 36
Hanover 12/16/2006 14 - 21 11 - 12 12 - 13 33 - 31
Whitman 1/7/2007 6 - 16 12 - 10 17 - 33 17 - 34
Hanson 1/14/2007 11 - 20 17 - 5 28 - 14 38 - 15
Weymouth 1/20/2007 20 - 11 16 - 26 28 - 8 32 - 30
Bridgewater 1/27/2007 18 - 12 13 - 14 43 - 18 39 - 26
Scituate 2/3/2007 14 - 16 13 - 15 29 - 20 30 - 40
Norwell 2/10/2007 27 - 5 9 - 17 27 - 12 30 - 27
Marshfield 3/4/2007 20 - 16 19 - 23 18 - 23 28 - 26
Quincy 3/10/2007 18 - 22 17 - 40 11 - 26 32 - 41
Braintree 3/17/2007 12 - 11 8 - 22 25 - 12 34 - 30
NORTH - QUINCY
Scituate 12/2/2006 29 - 10 22 - 13 41 - 21 40 - 34
Rockland 12/9/2006 1 - 0 30 - 8 34 - 11 25 - 12
Pembroke 12/16/2006 16 - 15 28 - 22 29 - 23 40 - 41
Braintree 1/6/2007 25 - 15 39 - 28 41 - 22 31 - 26
East Bridgewater 1/13/2007 17 - 15 22 - 16 24 - 29 20 - 28
Whitman 1/21/2007 31 - 22 37 - 20 29 - 27 22 - 25
Hanover 1/27/2007 17 - 14 25 - 20 21 - 6 26 - 20
Weymouth 2/3/2007 28 - 15 32 - 25 26 - 13 31 - 19
Marshfield 2/10/2007 25 - 17 37 - 31 25 - 17 27 - 24
Duxbury 3/3/2007 26 - 16 29 - 13 1 - 0 31 - 16
Hingham 3/10/2007 22 - 18 40 - 17 26 - 11 41 - 32
Abington 3/17/2007 21 - 18 17 - 19 20 - 11 32 - 25
NORTH - ROCKLAND
Hingham 12/2/2006 0 - 1 15 - 27 20 - 25 14 - 33
Quincy 12/9/2006 0 - 1 8 - 30 11 - 34 12 - 25
Duxbury 12/16/2006 0 - 1 13 - 22 47 - 5 6 - 40
Weymouth 1/6/2007 0 - 1 10 - 33 33 - 12 14 - 19
Norwell 1/13/2007 0 - 1 5 - 21 31 - 11 18 - 21
Abington 1/20/2007 0 - 1 7 - 42 30 - 8 15 - 24
East Bridgewater 1/27/2007 0 - 1 4 - 12 14 - 22 6 - 27
Braintree 2/3/2007 0 - 1 15 - 20 25 - 16 15 - 31
Bridgewater 2/11/2007 0 - 1 14 - 18 22 - 15 22 - 14
Hanover 3/3/2007 0 - 1 8 - 28 26 - 13 10 - 13
Whitman 3/10/2007 0 - 1 14 - 24 25 - 31 9 - 22
Scituate 3/17/2007 0 - 1 13 - 30 31 - 18 12 - 18
NORTH - SCITUATE
Quincy 12/2/2006 10 - 29 13 - 22 21 - 41 34 - 40
Whitman 12/10/2006 9 - 17 30 - 9 14 - 39 12 - 18
Marshfield 12/16/2006 12 - 16 18 - 14 18 - 28 25 - 29
Pembroke 1/6/2007 6 - 15 17 - 15 22 - 26 23 - 39
Abington 1/7/2007 16 - 8 12 - 16 26 - 17 39 - 29
Duxbury 1/14/2007 17 - 16 18 - 12 45 - 14 24 - 21
Braintree 1/21/2007 10 - 14 9 - 2 14 - 20 27 - 23
Hingham 2/3/2007 16 - 14 15 - 13 20 - 29 40 - 30
Hanover 2/11/2007 18 - 15 14 - 8 13 - 16 20 - 25
Bridgewater 3/4/2007 11 - 4 25 - 2 17 - 10 25 - 18
Weymouth 3/10/2007 14 - 18 28 - 18 46 - 27 26 - 19
Rockland 3/17/2007 1 - 0 30 - 13 18 - 31 18 - 12
NORTH - WEYMOUTH
Abington 12/3/2006 3 - 15 5 - 18 11 - 27 17 - 21
Braintree 12/9/2006 6 - 16 30 - 27 16 - 34 15 - 36
Bridgewater 12/16/2006 17 - 12 18 - 5 18 - 4 32 - 23
Rockland 1/6/2007 1 - 0 33 - 10 12 - 33 19 - 14
Hanover 1/13/2007 16 - 18 20 - 21 17 - 23 13 - 26
Hingham 1/20/2007 11 - 20 26 - 16 8 - 28 30 - 32
Norwell 1/27/2007 7 - 11 19 - 22 14 - 23 14 - 16
Quincy 2/3/2007 15 - 28 25 - 32 13 - 26 19 - 31
Pembroke 2/10/2007 12 - 26 15 - 22 21 - 29 17 - 37
Hanson 3/3/2007 16 - 17 25 - 17 13 - 18 19 - 8
Scituate 3/10/2007 18 - 14 18 - 28 27 - 46 19 - 26
Whitman 3/17/2007 13 - 18 16 - 14 17 - 30 16 - 40
NORTH - WHITMAN
Braintree 12/2/2006 16 - 18 6 - 16 30 - 12 24 - 17
Scituate 12/10/2006 17 - 9 9 - 30 39 - 14 18 - 12
East Bridgewater 12/17/2006 3 - 26 12 - 25 32 - 25 30 - 38
Hingham 1/7/2007 16 - 6 10 - 12 33 - 17 34 - 17
Bridgewater 1/13/2007 15 - 11 14 - 13 28 - 4 29 - 16
Quincy 1/21/2007 22 - 31 20 - 37 27 - 29 25 - 22
Marshfield 1/28/2007 28 - 12 9 - 18 20 - 12 35 - 19
Abington 2/4/2007 13 - 16 6 - 35 38 - 15 39 - 21
Hanson 2/11/2007 6 - 11 26 - 18 35 - 17 36 - 9
Pembroke 3/4/2007 9 - 14 12 - 29 41 - 21 16 - 25
Rockland 3/10/2007 1 - 0 24 - 14 31 - 25 22 - 9
Weymouth 3/17/2007 18 - 13 14 - 16 30 - 17 40 - 16
SOUTH - BRIDGEWATER
Marshfield 12/2/2006 6 - 20 8 - 6 2 - 32 21 - 29
Norwell 12/10/2006 4 - 18 7 - 16 19 - 18 14 - 10
Weymouth 12/16/2006 12 - 17 5 - 18 4 - 18 23 - 32
Duxbury 1/7/2007 12 - 18 5 - 16 31 - 3 22 - 20
Whitman 1/13/2007 11 - 15 13 - 14 4 - 28 16 - 29
Hanson 1/20/2007 6 - 8 20 - 7 24 - 28 26 - 13
Hingham 1/27/2007 12 - 18 14 - 13 18 - 43 26 - 39
Hanover 2/3/2007 6 - 14 14 - 22 15 - 22 12 - 27
Rockland 2/11/2007 1 - 0 18 - 14 15 - 22 14 - 22
Scituate 3/4/2007 4 - 11 2 - 25 10 - 17 18 - 25
Pembroke 3/10/2007 5 - 15 5 - 24 14 - 30 10 - 27
East Bridgewater 3/17/2007 0 - 21 9 - 7 10 - 18 6 - 22
SOUTH - DUXBURY
Pembroke 12/2/2006 15 - 21 8 - 34 12 - 47 16 - 28
East Bridgewater 12/9/2006 4 - 28 4 - 19 16 - 36 22 - 33
Rockland 12/16/2006 1 - 0 22 - 13 5 - 47 40 - 6
Bridgewater 1/7/2007 18 - 12 16 - 5 3 - 31 20 - 22
Scituate 1/14/2007 16 - 17 12 - 18 14 - 45 21 - 24
Hanover 1/21/2007 18 - 15 11 - 19 2 - 32 24 - 29
Braintree 1/27/2007 3 - 14 6 - 17 10 - 46 13 - 20
Norwell 2/3/2007 14 - 6 11 - 16 20 - 40 31 - 16
Abington 2/10/2007 19 - 10 6 - 14 21 - 40 23 - 32
Quincy 3/3/2007 16 - 26 13 - 29 0 - 1 16 - 31
Marshfield 3/10/2007 16 - 20 18 - 16 6 - 39 13 - 19
Hanson 3/17/2007 11 - 7 19 - 7 11 - 28 34 - 12
SOUTH - EAST BRIDGEWATER
Norwell 12/2/2006 28 - 2 11 - 10 24 - 4 35 - 11
Duxbury 12/9/2006 28 - 4 19 - 4 36 - 16 33 - 22
Whitman 12/17/2006 26 - 3 25 - 12 25 - 32 38 - 30
Hanson 1/7/2007 21 - 0 23 - 9 31 - 7 36 - 10
Quincy 1/13/2007 15 - 17 16 - 22 29 - 24 28 - 20
Pembroke 1/20/2007 13 - 6 21 - 28 27 - 24 29 - 39
Rockland 1/27/2007 1 - 0 12 - 4 22 - 14 27 - 6
Marshfield 2/3/2007 19 - 4 25 - 15 16 - 11 33 - 23
Braintree 2/10/2007 22 - 8 9 - 8 31 - 14 45 - 22
Abington 3/4/2007 20 - 5 7 - 20 22 - 12 45 - 24
Hanover 3/10/2007 31 - 16 11 - 14 23 - 13 35 - 17
Bridgewater 3/17/2007 21 - 0 7 - 9 18 - 10 22 - 6
SOUTH - HANOVER
Hanson 12/3/2006 11 - 10 37 - 8 10 - 20 33 - 14
Pembroke 12/9/2006 8 - 12 12 - 22 25 - 30 20 - 32
Hingham 12/16/2006 21 - 14 12 - 11 13 - 12 31 - 33
Norwell 1/6/2007 20 - 10 9 - 13 19 - 14 28 - 11
Weymouth 1/13/2007 18 - 16 21 - 20 23 - 17 26 - 13
Duxbury 1/21/2007 15 - 18 19 - 11 32 - 2 29 - 24
Quincy 1/27/2007 14 - 17 20 - 25 6 - 21 20 - 26
Bridgewater 2/3/2007 14 - 6 22 - 14 22 - 15 27 - 12
Scituate 2/11/2007 15 - 18 8 - 14 16 - 13 25 - 20
Rockland 3/3/2007 1 - 0 28 - 8 13 - 26 13 - 10
East Bridgewater 3/10/2007 16 - 31 14 - 11 13 - 23 17 - 35
Marshfield 3/17/2007 14 - 17 20 - 18 13 - 21 16 - 9
SOUTH - HANSON
Hanover 12/3/2006 10 - 11 8 - 37 20 - 10 14 - 33
Marshfield 12/9/2006 17 - 15 14 - 46 14 - 40 12 - 29
East Bridgewater 1/7/2007 0 - 21 9 - 23 7 - 31 10 - 36
Hingham 1/14/2007 20 - 11 5 - 17 14 - 28 15 - 38
Bridgewater 1/20/2007 8 - 6 7 - 20 28 - 24 13 - 26
Abington 1/28/2007 12 - 10 2 - 30 20 - 34 18 - 37
Pembroke 2/3/2007 3 - 14 13 - 24 9 - 29 15 - 35
Braintree 2/4/2007 10 - 13 14 - 20 8 - 33 14 - 38
Whitman 2/11/2007 11 - 6 18 - 26 17 - 35 9 - 36
Weymouth 3/3/2007 17 - 16 17 - 25 18 - 13 8 - 19
Norwell 3/10/2007 19 - 1 9 - 22 8 - 19 17 - 22
Duxbury 3/17/2007 7 - 11 7 - 19 28 - 11 12 - 34
SOUTH - MARSHFIELD
Bridgewater 12/2/2006 20 - 6 6 - 8 32 - 2 29 - 21
Hanson 12/9/2006 15 - 17 46 - 14 40 - 14 29 - 12
Scituate 12/16/2006 16 - 12 14 - 18 28 - 18 29 - 25
Pembroke 1/7/2007 2 - 26 8 - 23 22 - 13 22 - 36
Abington 1/14/2007 9 - 8 10 - 25 32 - 15 31 - 16
Norwell 1/20/2007 25 - 5 16 - 25 45 - 21 30 - 10
Whitman 1/28/2007 12 - 28 18 - 9 12 - 20 19 - 35
East Bridgewater 2/3/2007 4 - 19 15 - 25 11 - 16 23 - 33
Quincy 2/10/2007 17 - 25 31 - 37 17 - 25 24 - 27
Hingham 3/4/2007 16 - 20 23 - 19 23 - 18 26 - 28
Duxbury 3/10/2007 20 - 16 16 - 18 39 - 6 19 - 13
Hanover 3/17/2007 17 - 14 18 - 20 21 - 13 9 - 16
SOUTH - NORWELL
East Bridgewater 12/2/2006 2 - 28 10 - 11 4 - 24 11 - 35
Bridgewater 12/10/2006 18 - 4 16 - 7 18 - 19 10 - 14
Abington 12/17/2006 9 - 10 6 - 25 25 - 42 16 - 20
Hanover 1/6/2007 10 - 20 13 - 9 14 - 19 11 - 28
Rockland 1/13/2007 1 - 0 21 - 5 11 - 31 21 - 18
Marshfield 1/20/2007 5 - 25 25 - 16 21 - 45 10 - 30
Weymouth 1/27/2007 11 - 7 22 - 19 23 - 14 16 - 14
Duxbury 2/3/2007 6 - 14 16 - 11 40 - 20 16 - 31
Hingham 2/10/2007 5 - 27 17 - 9 12 - 27 27 - 30
Braintree 3/3/2007 7 - 20 21 - 15 21 - 17 20 - 29
Hanson 3/10/2007 1 - 19 22 - 9 19 - 8 22 - 17
Pembroke 3/17/2007 2 - 39 14 - 22 9 - 17 15 - 34
SOUTH - PEMBROKE
Duxbury 12/2/2006 21 - 15 34 - 8 47 - 12 28 - 16
Hanover 12/9/2006 12 - 8 22 - 12 30 - 25 32 - 20
Quincy 12/16/2006 15 - 16 22 - 28 23 - 29 41 - 40
Scituate 1/6/2007 15 - 6 15 - 17 26 - 22 39 - 23
Marshfield 1/7/2007 26 - 2 23 - 8 13 - 22 36 - 22
Braintree 1/13/2007 14 - 9 23 - 18 19 - 26 43 - 20
East Bridgewater 1/20/2007 6 - 13 28 - 21 24 - 27 39 - 29
Hanson 2/3/2007 14 - 3 24 - 13 29 - 9 35 - 15
Weymouth 2/10/2007 26 - 12 22 - 15 29 - 21 37 - 17
Whitman 3/4/2007 14 - 9 29 - 12 21 - 41 25 - 16
Bridgewater 3/10/2007 15 - 5 24 - 5 30 - 14 27 - 10
Norwell 3/17/2007 39 - 2 22 - 14 17 - 9 34 - 15
Page Design Page Design Page Design
Page Design

Playoff Results

Click here to see all playoff results from 2007.

Page Design
Page Design

 

Page Design
Page Design Page Design Page Design